Map and nearest places
Longitude | Latitude |
---|---|
32.7008333333333 | -80.00305555555559 |
32°42'0"N | 80°0'0"W |
Nearest places | ||
---|---|---|
Charleston | 11.3km | |
Mount Pleasant | 15.2km | |
North Charleston | 20.6km | |
Charleston International Airport | 22.3km | |
Mount Pleasant Regional Airport | 30.1km | |
Summerville | 38.1km | |
Berkeley County Airport | 54.0km | |
Moncks Corner | 55.5km | |
Lowcountry Regional Airport | 64.4km | |
Walterboro | 66.0km | |
Beaufort County Airport | 67.3km | |
St George Airport | 72.5km | |
John Paul II International Airport | 7,915.3km | |
Busselton Regional Airport | 18,579.4km |
General informations
Airport type | Local airport |
ICAO | KJZI |
FAA | JZI |
Elevation | 17 ft / 5 m MSL |
Weblinks
Comments
You need to log in to add comment