Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.1855555555556 | -80.0361111111111 |
| 33°11'0"N | 80°2'0"W |
| Nearest places | ||
|---|---|---|
| Moncks Corner | 3.7km | |
| Summerville | 24.0km | |
| Charleston International Airport | 31.9km | |
| North Charleston | 33.4km | |
| Holly Hill Airport | 35.7km | |
| Holly Hill | 38.3km | |
| Mount Pleasant Regional Airport | 39.8km | |
| St George Airport | 44.0km | |
![]() | Charleston | 45.7km |
| Mount Pleasant | 46.8km | |
| Santee Cooper Regional Airport | 47.4km | |
| Charleston Executive Airport | 54.0km | |
| John Paul II International Airport | 7,877.3km | |
| Busselton Regional Airport | 18,583.4km | |
General informations
| Airport type | Local airport |
| ICAO | KMKS |
| FAA | MKS |
| Elevation | 73 ft / 22 m MSL |
Weblinks
Comments
You need to log in to add comment


