Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.935 | -79.0658333333333 |
| 35°56'0"N | 79°3'0"W |
| Nearest places | ||
|---|---|---|
| Carrboro | 2.3km | |
![]() | Chapel Hill | 2.9km |
| Durham | 15.5km | |
| Mebane | 25.7km | |
| Raleigh-Durham International Airport | 25.9km | |
![]() | Cary | 29.6km |
| Apex | 29.6km | |
| Burlington-Alamance Regional Airport | 38.9km | |
| Sanford-Lee County Regional Airport | 39.2km | |
| Siler City Municipal Airport | 47.1km | |
| Franklin County Airport | 66.9km | |
| Henderson-Oxford Airport | 67.6km | |
| John Paul II International Airport | 7,592.0km | |
| Busselton Regional Airport | 18,672.9km | |
General informations
| Airport type | Local airport |
| ICAO | KIGX |
| FAA | IGX |
| Elevation | 512 ft / 156 m MSL |
Weblinks
Comments
You need to log in to add comment



