Map and nearest places
Longitude | Latitude |
---|---|
35.9372222222222 | -77.54666666666671 |
35°56'0"N | 77°32'0"W |
Nearest places | ||
---|---|---|
Tarboro | 3.8km | |
Rocky Mount | 22.0km | |
Rocky Mount-Wilson Regional Airport | 32.4km | |
Martin County Airport | 34.2km | |
Pitt-Greenville Airport | 36.6km | |
Farmville | 38.3km | |
![]() | Greenville | 40.5km |
Williamston | 44.6km | |
Tri-County Airport | 52.4km | |
Halifax County Airport | 57.7km | |
Warren Field Airport | 57.9km | |
Roanoke Rapids | 58.3km | |
John Paul II International Airport | 7,498.0km | |
Busselton Regional Airport | 18,808.5km |
General informations
Airport type | Local airport |
ICAO | KETC |
FAA | ETC |
Elevation | 53 ft / 16 m MSL |
Weblinks
Comments
You need to log in to add comment