Map and nearest places
Longitude | Latitude |
---|---|
35.6352777777778 | -77.3852777777778 |
35°38'0"N | 77°23'0"W |
Nearest places | ||
---|---|---|
Greenville | 3.9km | |
Farmville | 18.8km | |
Warren Field Airport | 27.5km | |
Martin County Airport | 31.4km | |
Washington | 31.5km | |
Tarboro | 33.1km | |
Tarboro-Edgecombe Airport | 36.6km | |
Williamston | 37.8km | |
Kinston Regional Jetport | 39.4km | |
Kinston | 44.4km | |
Rocky Mount-Wilson Regional Airport | 51.9km | |
Plymouth Municipal Airport | 59.7km | |
John Paul II International Airport | 7,512.3km | |
Busselton Regional Airport | 18,827.3km |
General informations
Airport type | Regional airport |
ICAO | KPGV |
IATA | PGV |
FAA | PGV |
Elevation | 26 ft / 8 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 69584 | ||
2022 | 64896 | ||
2021 | 69556 | ||
2020 | 37384 | ||
2019 | 108570 | ||
2018 | 103198 | ||
2005 | 97500 | 0 | 0 |
2004 | 94700 | 0 | 0 |
2003 | 68700 | 0 | 0 |
2002 | 58800 | 0 | 0 |
2001 | 71304 | 0 | 0 |
2000 | 86103 | 0 | 0 |
1999 | 79016 | 0 | 0 |
1998 | 101713 | 0 | 0 |
1997 | 97109 | 0 | 0 |
1996 | 93907 | 0 | 0 |
1995 | 93611 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment