Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.9016666666667 | -83.8811111111111 |
| 30°54'0"N | 83°52'0"W |
| Nearest places | ||
|---|---|---|
| Thomasville | 11.8km | |
| Moultrie Municipal Airport | 21.7km | |
| Moultrie | 30.9km | |
| Spence Airport | 31.2km | |
![]() | Valdosta | 57.4km |
| Valdosta Regional Airport | 59.2km | |
![]() | Tallahasse | 62.2km |
| Henry Tift Myers Airport | 69.5km | |
| Tifton | 71.7km | |
| Tallahassee Regional Airport | 71.9km | |
| Southwest Georgia Regional Airport | 76.5km | |
![]() | Albany | 80.4km |
| John Paul II International Airport | 8,307.0km | |
| Kalbarri Airport | 18,222.2km | |
General informations
| Airport type | Local airport |
| ICAO | KTVI |
| IATA | TVI |
| FAA | TVI |
| Elevation | 264 ft / 80 m MSL |
Weblinks
Comments
You need to log in to add comment




