Map and nearest places
Longitude | Latitude |
---|---|
30.7825 | -83.2766666666667 |
30°46'0"N | 83°16'0"W |
Nearest places | ||
---|---|---|
Valdosta | 7.2km | |
Homerville Airport | 56.8km | |
Spence Airport | 56.8km | |
Homerville | 57.5km | |
Thomasville Regional Airport | 59.2km | |
Moultrie Municipal Airport | 60.5km | |
Moultrie | 64.5km | |
Thomasville | 67.3km | |
Henry Tift Myers Airport | 74.7km | |
Tifton | 78.9km | |
Douglas Municipal Airport | 86.8km | |
Douglas | 90.2km | |
John Paul II International Airport | 8,279.7km | |
Kalbarri Airport | 18,281.1km |
General informations
Airport type | Regional airport |
ICAO | KVLD |
IATA | VLD |
FAA | VLD |
Elevation | 203 ft / 62 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 84320 | ||
2022 | 77034 | ||
2021 | 77472 | ||
2020 | 43616 | ||
2019 | 88360 | ||
2018 | 89218 | ||
2005 | 84400 | 0 | 0 |
2004 | 94900 | 0 | 0 |
2003 | 65600 | 0 | 0 |
2002 | 62200 | 0 | 0 |
2001 | 60000 | 0 | 0 |
2000 | 66400 | 0 | 0 |
1999 | 65300 | 0 | 0 |
1998 | 59800 | 0 | 0 |
1997 | 51300 | 0 | 0 |
1996 | 45000 | 0 | 0 |
1995 | 45700 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment