Map and nearest places
| Longitude | Latitude |
|---|---|
| 31.085 | -83.8033333333333 |
| 31°5'0"N | 83°48'0"W |
| Nearest places | ||
|---|---|---|
| Moultrie | 9.3km | |
| Spence Airport | 11.1km | |
| Thomasville Regional Airport | 21.7km | |
| Thomasville | 32.3km | |
| Henry Tift Myers Airport | 48.6km | |
| Tifton | 50.5km | |
![]() | Valdosta | 56.2km |
| Valdosta Regional Airport | 60.5km | |
| Southwest Georgia Regional Airport | 62.3km | |
![]() | Albany | 65.1km |
![]() | Tallahasse | 83.2km |
| Fitzgerald Municipal Airport | 83.6km | |
| John Paul II International Airport | 8,286.6km | |
| Kalbarri Airport | 18,227.0km | |
General informations
| Airport type | Local airport |
| ICAO | KMGR |
| IATA | MGR |
| FAA | MGR |
| Elevation | 294 ft / 90 m MSL |
Weblinks
Comments
You need to log in to add comment




