Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.4997222222222 | -83.5566666666667 |
| 34°29'0"N | 83°33'0"W |
| Nearest places | ||
|---|---|---|
![]() | Cornelia | 2.8km |
| Cleveland | 21.8km | |
| Toccoa | 23.2km | |
| Gainesville | 33.4km | |
| Lee Gilmer Memorial Airport | 35.6km | |
| Dahlonega | 39.4km | |
| Tiger | 40.1km | |
| Northeast Georgia Regional Airport | 58.4km | |
| Oconee County Regional Airport | 64.2km | |
| Athens-Ben Epps Airport | 64.8km | |
| Gwinnett County Airport-Briscoe Field | 69.0km | |
| Anderson Regional Airport | 77.6km | |
| John Paul II International Airport | 7,983.7km | |
| Busselton Regional Airport | 18,270.2km | |
General informations
| Airport type | Local airport |
| ICAO | KAJR |
| FAA | AJR |
| Elevation | 1,448 ft / 441 m MSL |
Weblinks
Comments
You need to log in to add comment


