Map and nearest places
Longitude | Latitude |
---|---|
48.7233333333333 | 2.3627777777777803 |
48°43'0"N | 2°21'0"E |
Nearest places | ||
---|---|---|
Paris | 16.0km | |
Versailles | 19.0km | |
Lognes - EMERAINVILLE Airport | 22.1km | |
Lognes | 23.1km | |
Saint-Germain-en-Laye | 27.7km | |
Le Bourget Airport | 28.0km | |
Charles de Gaulle International Airport | 35.0km | |
Saint-Meloir-des-Ondes | 35.1km | |
Pontoise | 41.2km | |
Pontoise - Cormeilles En Vexin Airport | 47.7km | |
Paris Beauvais Tille Airport | 83.3km | |
St-Denis de l'Hotel Airport | 93.0km | |
John Paul II International Airport | 1,266.7km | |
Tuuta Airport | 19,461.3km |
General informations
Airport type | Major airport |
ICAO | LFPO |
IATA | ORY |
Elevation | 291 ft / 89 m MSL |
World Pax Ranking 2023 | #67(-20) |
World Pax Ranking 2022 | #47(+26) |
World Pax Ranking 2021 | #73(+13) |
World Pax Ranking 2020 | #86(-16) |
World Pax Ranking 2019 | #70(-6) |
World Pax Ranking 2018 | #64(-1) |
World Pax Ranking 2017 | #63(-2) |
World Pax Ranking 2016 | #61(+2) |
World Pax Ranking 2015 | #63(-4) |
World Pax Ranking 2014 | #59(-2) |
World Pax Ranking 2013 | #57(-2) |
World Pax Ranking 2012 | #55(-3) |
World Pax Ranking 2011 | #52(0) |
World Pax Ranking 2010 | #52(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 32294167 | ||
2022 | 29187269 | ||
2021 | 15724580 | ||
2020 | 10797105 | ||
2019 | 31853049 | 221405 | |
2018 | 33120685 | 232186 | |
2017 | 32042475 | 231953 | |
2016 | 31239800 | 237571 | |
2015 | 29664993 | 234152 | 126019 |
2014 | 28862586 | 231017 | 115241 |
2013 | 28274154 | 233497 | 105679 |
2012 | 27232263 | 233981 | 106372 |
2011 | 27139076 | 231840 | 105558 |
2010 | 25203969 | 219205 | 102619 |
2009 | 25107693 | 223901 | 104501 |
2008 | 26207628 | 234017 | 109526 |
2007 | 26440736 | 236926 | 109315 |
2006 | 25622152 | 233458 | 99503 |
2005 | 24850326 | 227075 | 93330 |
2004 | 24049300 | 222545 | 102600 |
2003 | 22390236 | 206767 | 92460 |
2002 | 23169725 | 211080 | 124250 |
2001 | 23028736 | 219498 | 11400 |
2000 | 25399528 | 243586 | 120638 |
1999 | 25349320 | 245686 | 144350 |
1998 | 24951984 | 246240 | 217396 |
1997 | 25059211 | 242107 | 237197 |
1996 | 27364985 | 251234 | 262338 |
1995 | 26653878 | 239529 | 331365 |
1994 | 26495262 | 208953 | 0 |
1993 | 25249000 | 0 | 0 |
1992 | 25008373 | 0 | 0 |
1991 | 23298000 | 0 | 0 |
1990 | 24206000 | 0 | 0 |
1989 | 24118000 | 0 | 0 |
1988 | 22192000 | 0 | 0 |
1987 | 20430000 | 0 | 0 |
1986 | 18544000 | 0 | 0 |
1981 | 17012000 | 0 | 0 |
1979 | 14546000 | 0 | 0 |
1978 | 12867000 | 0 | 0 |
1975 | 10871509 | 0 | 0 |
1974 | 12959800 | 188300 | 189900 |
1973 | 14349100 | 0 | 0 |
1972 | 13918000 | 0 | 0 |
1971 | 11242014 | 0 | 0 |
1946 | 51788 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment