Map and nearest places
Longitude | Latitude |
---|---|
37.4894444444444 | -94.3113888888889 |
37°29'0"N | 94°18'0"W |
Nearest places | ||
---|---|---|
Lamar | 3.5km | |
Pittsburg | 35.4km | |
Atkinson Municipal Airport | 37.3km | |
Nevada | 39.3km | |
Nevada Municipal Airport | 40.4km | |
Joplin Regional Airport | 41.0km | |
Joplin | 48.5km | |
Fort Scott | 51.6km | |
Fort Scott Municipal Airport | 53.0km | |
Springfield-Branson National Airport | 85.9km | |
Springfield | 96.4km | |
Grove Municipal Airport | 105.2km | |
John Paul II International Airport | 8,339.3km | |
Busselton Regional Airport | 17,307.4km |
General informations
Airport type | Local airport |
ICAO | KLLU |
FAA | LLU |
Elevation | 1,009 ft / 308 m MSL |
Weblinks
Comments
You need to log in to add comment