Map and nearest places
Longitude | Latitude |
---|---|
37.840833 | -94.355556 |
37°50'0"N | 94°21'0"W |
Nearest places | ||
---|---|---|
Nevada Municipal Airport | 4.6km | |
Fort Scott | 30.4km | |
Fort Scott Municipal Airport | 36.7km | |
Lamar Municipal Airport | 39.3km | |
Lamar | 39.3km | |
Atkinson Municipal Airport | 54.7km | |
Pittsburg | 56.7km | |
Joplin Regional Airport | 77.6km | |
Clinton | 77.9km | |
Clinton Memorial Airport | 82.1km | |
Joplin | 85.3km | |
Harrisonville | 90.4km | |
John Paul II International Airport | 8,310.6km | |
Busselton Regional Airport | 17,303.3km |
Airports
Weblinks
Comments
You need to log in to add comment