Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.009722222222194 | -85.1027777777778 |
| 37°0'0"N | 85°6'0"W |
| Nearest places | ||
|---|---|---|
| Jamestown | 4.2km | |
| Columbia | 20.7km | |
| Columbia-Adair County Airport | 23.3km | |
| Wayne County Airport | 27.8km | |
| Monticello | 29.5km | |
| Albany | 35.3km | |
| Taylor County Airport | 42.9km | |
![]() | Campbellsville | 43.1km |
| Lake Cumberland Regional Airport | 43.5km | |
| Somerset | 44.5km | |
| Lebanon-Springfield Airport | 70.5km | |
| London-Corbin Airport | 91.4km | |
| John Paul II International Airport | 7,865.1km | |
| Busselton Regional Airport | 18,123.7km | |
General informations
| Airport type | Local airport |
| FAA | K24 |
| Elevation | 1,011 ft / 308 m MSL |
Weblinks
Comments
You need to log in to add comment


