Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.8552777777778 | -84.8561111111111 |
| 36°51'0"N | 84°51'0"W |
| Nearest places | ||
|---|---|---|
| Monticello | 2.0km | |
| Jamestown | 23.6km | |
| Russell County Airport | 27.8km | |
| Albany | 30.7km | |
| Lake Cumberland Regional Airport | 30.7km | |
| Somerset | 33.5km | |
| Jamestown | 47.9km | |
| Columbia | 48.4km | |
| Columbia-Adair County Airport | 50.6km | |
| Taylor County Airport | 68.9km | |
| London-Corbin Airport | 73.8km | |
| Campbell County Airport | 84.8km | |
| John Paul II International Airport | 7,863.6km | |
| Busselton Regional Airport | 18,147.1km | |
General informations
| Airport type | Local airport |
| ICAO | KEKQ |
| FAA | EKQ |
| Elevation | 963 ft / 294 m MSL |
Weblinks
Comments
You need to log in to add comment

