Map and nearest places
Longitude | Latitude |
---|---|
43.5919444444444 | -71.7513888888889 |
43°35'0"N | 71°45'0"W |
Nearest places | ||
---|---|---|
Bristol | 1.2km | |
![]() | Holderness | 20.3km |
![]() | Tilton | 21.2km |
Meredith | 21.5km | |
Laconia | 23.8km | |
Laconia Municipal Airport | 26.9km | |
![]() | Gilford | 28.2km |
Moultonboro Airport | 35.3km | |
Lebanon Municipal Airport | 44.7km | |
Concord Municipal Airport | 47.7km | |
Post Mills Airport | 51.8km | |
Claremont Municipal Airport | 55.6km | |
John Paul II International Airport | 6,550.8km | |
Busselton Regional Airport | 18,752.6km |
General informations
Airport type | Local airport |
FAA | 2N2 |
Elevation | 510 ft / 155 m MSL |
Weblinks
Comments
You need to log in to add comment