Map and nearest places
Longitude | Latitude |
---|---|
43.6261111111111 | -72.3041666666667 |
43°37'0"N | 72°18'0"W |
Nearest places | ||
---|---|---|
Lebanon | 4.6km | |
Windsor | 18.4km | |
Claremont | 28.4km | |
Claremont Municipal Airport | 28.9km | |
Post Mills Airport | 29.0km | |
Post Mills | 29.1km | |
Hartness State Airport | 35.8km | |
Springfield | 39.0km | |
Newfound Valley Airport | 44.7km | |
Bristol | 45.9km | |
Rutland Southern Vermont Regional Airport | 53.1km | |
Edward F. Knapp State Airport | 67.5km | |
John Paul II International Airport | 6,581.6km | |
Busselton Regional Airport | 18,725.3km |
General informations
Airport type | Regional airport |
ICAO | KLEB |
IATA | LEB |
FAA | LEB |
Elevation | 603 ft / 184 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 18000 | 0 | 0 |
2004 | 17600 | 0 | 0 |
2003 | 11700 | 0 | 0 |
2002 | 17300 | 0 | 0 |
2001 | 25600 | 0 | 0 |
2000 | 25700 | 0 | 0 |
1999 | 40300 | 0 | 0 |
1998 | 66800 | 0 | 0 |
1997 | 66200 | 0 | 0 |
1996 | 82600 | 0 | 0 |
1995 | 86500 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment