Map and nearest places
Longitude | Latitude |
---|---|
42.1533333333333 | -79.25805555555559 |
42°9'0"N | 79°15'0"W |
Nearest places | ||
---|---|---|
Jamestown | 6.6km | |
Lakewood | 7.9km | |
Dunkirk | 36.8km | |
Chautauqua County/Dunkirk Airport | 37.8km | |
North East | 47.9km | |
Bradford | 55.0km | |
Bradford Regional Airport | 64.2km | |
Kane | 66.0km | |
Hamburg Inc Airport | 67.1km | |
Cattaraugus County-Olean Airport | 73.7km | |
Erie International Airport | 76.1km | |
Dunnville Airport | 84.6km | |
John Paul II International Airport | 7,105.5km | |
Busselton Regional Airport | 18,426.0km |
General informations
Airport type | Regional airport |
ICAO | KJHW |
IATA | JHW |
FAA | JHW |
Weblinks
Comments
You need to log in to add comment