Map and nearest places
Longitude | Latitude |
---|---|
41.803055555555595 | -78.64 |
41°48'0"N | 78°38'0"W |
Nearest places | ||
---|---|---|
Bradford | 17.4km | |
Kane | 21.1km | |
Olean | 35.6km | |
St Marys | 41.4km | |
St. Marys Municipal Airport | 44.9km | |
Cattaraugus County-Olean Airport | 53.6km | |
Jamestown | 59.2km | |
Wellsville Municipal Airport | 63.6km | |
Chautauqua County/Jamestown Airport | 64.2km | |
Lakewood | 65.4km | |
DuBois Regional Airport | 72.8km | |
Clearfield-Lawrence Airport | 86.0km | |
John Paul II International Airport | 7,097.0km | |
Busselton Regional Airport | 18,489.9km |
General informations
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 3609 | 0 | 0 |
2005 | 5364 | 18882 | 0 |
2004 | 8071 | 0 | 0 |
2003 | 3940 | 0 | 0 |
2002 | 6109 | 0 | 0 |
2001 | 8918 | 0 | 0 |
2000 | 12833 | 0 | 0 |
1999 | 12868 | 0 | 0 |
1998 | 13377 | 0 | 0 |
1997 | 14184 | 0 | 0 |
1996 | 13977 | 0 | 0 |
1995 | 15083 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment