Map and nearest places
Longitude | Latitude |
---|---|
47.9069444444444 | -97.6405555555556 |
47°54'0"N | 97°38'0"W |
Nearest places | ||
---|---|---|
Larimore | 1.0km | |
Grand Forks International Airport | 34.9km | |
Grand Forks | 45.4km | |
Mayville | 51.0km | |
Lakota Municipal Airport | 52.8km | |
Mayville Municipal Airport | 53.2km | |
Lakota | 54.5km | |
Hutson Field Airport | 58.9km | |
Grafton | 59.1km | |
Crookston Municipal Airport | 76.4km | |
Crookston | 78.5km | |
Page Regional Airport | 82.9km | |
John Paul II International Airport | 7,586.3km | |
Busselton Regional Airport | 16,851.3km |
General informations
Airport type | Local airport |
FAA | 2L1 |
Elevation | 1,130 ft / 344 m MSL |
Weblinks
Comments
You need to log in to add comment