Map and nearest places
Longitude | Latitude |
---|---|
48.0294444444444 | -98.3252777777778 |
48°1'0"N | 98°19'0"W |
Nearest places | ||
---|---|---|
Lakota | 2.0km | |
Devils Lake | 40.8km | |
Devils Lake Municipal Airport | 44.4km | |
Larimore Municipal Airport | 52.8km | |
Larimore | 53.6km | |
Grafton | 80.3km | |
Robertson Field Airport | 80.6km | |
Langdon | 81.5km | |
Hutson Field Airport | 82.1km | |
Cando | 82.7km | |
Cando Municipal Airport | 84.0km | |
Grand Forks International Airport | 86.0km | |
John Paul II International Airport | 7,606.7km | |
Busselton Regional Airport | 16,798.6km |
General informations
Airport type | Local airport |
FAA | 5L0 |
Elevation | 1,512 ft / 461 m MSL |
Weblinks
Comments
You need to log in to add comment