Map and nearest places
Longitude | Latitude |
---|---|
63.985001 | -22.6056 |
63°59'0"N | 22°36'0"W |
Nearest places | ||
---|---|---|
Kelfavik | 2.8km | |
![]() | Grindavik | 18.9km |
Reykjavik Airport | 36.1km | |
![]() | Reykjavik | 36.6km |
![]() | Kópavogur | 36.8km |
Mosfellsbær | 47.7km | |
Borgarnes | 69.5km | |
Stykkisholmur Airport | 119.7km | |
Vestmannaeyjar Airport | 130.5km | |
Reykholar Airport | 163.8km | |
Patreksfjordur Airport | 186.2km | |
Bildudalur Airport | 189.4km | |
John Paul II International Airport | 2,915.6km | |
Stewart Island Airport | 18,005.2km |
General informations
Airport type | Major airport |
ICAO | BIKF |
IATA | KEF |
Elevation | 171 ft / 52 m MSL |
World Pax Ranking 2023 | #230(+27) |
World Pax Ranking 2022 | #257(+116) |
World Pax Ranking 2021 | #373(+44) |
World Pax Ranking 2020 | #417(-140) |
World Pax Ranking 2019 | #277(-62) |
World Pax Ranking 2018 | #215(+11) |
World Pax Ranking 2017 | #226(+25) |
World Pax Ranking 2016 | #251(+50) |
World Pax Ranking 2015 | #301(+37) |
World Pax Ranking 2014 | #338(+28) |
World Pax Ranking 2013 | #366(+22) |
World Pax Ranking 2012 | #388(+6) |
World Pax Ranking 2011 | #394(+29) |
World Pax Ranking 2010 | #423(+7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 8326972 | ||
2023 | 7776147 | ||
2022 | 6126421 | 72623 | 55387 |
2021 | 2171996 | 67839 | |
2020 | 1373971 | 56287 | |
2019 | 7247820 | ||
2018 | 9804388 | ||
2017 | 8755352 | ||
2016 | 6821358 | 78364 | 49620 |
2015 | 4855505 | 76539 | 44734 |
2014 | 3865722 | 71149 | 42965 |
2013 | 3209848 | 61132 | 42471 |
2012 | 2746026 | 57873 | 40171 |
2011 | 2464806 | 54245 | 0 |
2010 | 2065188 | 0 | 34708 |
2009 | 1832944 | 0 | 36880 |
2008 | 2193434 | 43016 | 53578 |
2007 | 2429144 | 49352 | 61534 |
2006 | 2272917 | 61076 | 61799 |
2005 | 2101679 | 61446 | 57157 |
2004 | 1883725 | 0 | 54256 |
2003 | 1368496 | 0 | 40554 |
2002 | 1219405 | 0 | 41851 |
2001 | 1360605 | 0 | 41208 |
2000 | 1455705 | 20998 | 40341 |
1999 | 1315209 | 20018 | 32802 |
1998 | 1226395 | 18948 | 25037 |
1997 | 1098191 | 16734 | 23596 |
1996 | 1024650 | 0 | 21262 |
1995 | 930486 | 0 | 0 |
1994 | 843439 | 0 | 0 |
1993 | 761344 | 0 | 0 |
1992 | 756261 | 0 | 0 |
1991 | 740901 | 0 | 0 |
1990 | 735064 | 0 | 0 |
1989 | 700787 | 0 | 0 |
1988 | 806179 | 0 | 0 |
1987 | 748774 | 0 | 0 |
1986 | 603887 | 0 | 0 |
1985 | 567236 | 0 | 0 |
1980 | 396246 | 0 | 0 |
1975 | 473343 | 0 | 0 |
1970 | 436797 | 0 | 0 |
1965 | 175583 | 0 | 0 |
1960 | 47600 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment