Gallery
Map and nearest places
Longitude | Latitude |
---|---|
43.6838888888889 | 10.3925 |
43°41'0"N | 10°23'0"E |
Nearest places | ||
---|---|---|
Pisa | 3.7km | |
Calci | 10.6km | |
Vecchiano | 11.1km | |
Collesalvetti | 11.9km | |
Vicopisano | 15.3km | |
Livorno | 16.1km | |
Peretola Airport | 66.7km | |
Siena Airport | 84.1km | |
Elba Island Airport | 103.4km | |
Reggio Emilia Airport | 114.8km | |
Bologna Airport | 118.7km | |
Parma Airport | 126.8km | |
John Paul II International Airport | 1,006.0km | |
Tuuta Airport | 19,464.8km |
General informations
Airport type | Regional Airport |
ICAO | LIRP |
IATA | PSA |
Elevation | 6 ft / 2 m MSL |
World Pax Ranking 2022 | #308(+88) |
World Pax Ranking 2021 | #396(+23) |
World Pax Ranking 2020 | #419(-92) |
World Pax Ranking 2019 | #327(-5) |
World Pax Ranking 2018 | #322(-10) |
World Pax Ranking 2017 | #312(-6) |
World Pax Ranking 2016 | #306(-4) |
World Pax Ranking 2015 | #302(-4) |
World Pax Ranking 2014 | #298(-5) |
World Pax Ranking 2013 | #293(-2) |
World Pax Ranking 2012 | #291(-11) |
World Pax Ranking 2011 | #280(+10) |
World Pax Ranking 2010 | #290(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 4493847 | 37659 | 14767 |
2021 | 1999137 | 23396 | |
2020 | 1315066 | 16750 | 12966 |
2019 | 5387558 | ||
2018 | 5463090 | ||
2017 | 5233118 | ||
2016 | 4989496 | 40601 | 10297 |
2015 | 4804774 | 39515 | 8696 |
2014 | 4683811 | 38868 | 8210 |
2013 | 4479690 | 38961 | 2422 |
2012 | 4494915 | 41194 | 0 |
2011 | 4526723 | 41676 | 0 |
2010 | 4067012 | 39337 | 0 |
2009 | 4018662 | 39461 | 0 |
2008 | 3955238 | 42034 | 11461 |
2007 | 3725770 | 42691 | 13019 |
2006 | 3008861 | 37509 | 11708 |
2005 | 2334843 | 32709 | 9833 |
2004 | 2031890 | 31551 | 9633 |
2003 | 1982897 | 31598 | 9116 |
2002 | 1654570 | 26757 | 7921 |
2001 | 1378322 | 26717 | 8913 |
2000 | 1246807 | 24116 | 7420 |
1999 | 1145589 | 22578 | 7018 |
1998 | 1118503 | 21026 | 7724 |
1997 | 1060289 | 20552 | 5902 |
1996 | 1030577 | 20022 | 5596 |
1995 | 1011007 | 18719 | 7356 |
1994 | 1059156 | 0 | 0 |
1993 | 1001649 | 0 | 0 |
1992 | 1060286 | 0 | 0 |
1991 | 1001464 | 0 | 0 |
1990 | 1065156 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment