Gallery
Map and nearest places
Longitude | Latitude |
---|---|
61.1561111111111 | 7.13666666666667 |
61°9'0"N | 7°8'0"E |
Nearest places | ||
---|---|---|
Sogndal | 10.5km | |
Aurland | 28.0km | |
Edsbyn Airport | 74.1km | |
Forde Airport | 78.2km | |
Hemsedal | 79.3km | |
Sandane | 84.2km | |
Hol | 87.2km | |
Sandane Airport | 92.7km | |
Stryn | 93.7km | |
Geilo Airport | 111.1km | |
Fagernes Airport | 116.7km | |
Floro Airport | 122.1km | |
John Paul II International Airport | 1,460.1km | |
Tuuta Airport | 18,071.7km |
General informations
ICAO | ENSG |
IATA | SOG |
World Pax Ranking 2022 | #1312(+56) |
World Pax Ranking 2021 | #1368(-39) |
World Pax Ranking 2020 | #1329(+268) |
World Pax Ranking 2019 | #1597(+81) |
World Pax Ranking 2018 | #1678(-40) |
World Pax Ranking 2017 | #1638(+31) |
World Pax Ranking 2016 | #1669(+4) |
World Pax Ranking 2015 | #1673(+6) |
World Pax Ranking 2014 | #1679(-41) |
World Pax Ranking 2013 | #1638(-56) |
World Pax Ranking 2012 | #1582(-72) |
World Pax Ranking 2011 | #1510(-59) |
World Pax Ranking 2010 | #1451(-17) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 88961 | ||
2021 | 62099 | 5465 | |
2020 | 55526 | 5233 | |
2019 | 81862 | ||
2018 | 86148 | 5439 | |
2017 | 91145 | ||
2016 | 89874 | 0 | 0 |
2015 | 86023 | 5588 | 0 |
2014 | 92155 | 5735 | 21 |
2013 | 95934 | 5714 | 0 |
2012 | 96031 | 5801 | 2 |
2011 | 93951 | 5887 | 0 |
2010 | 88792 | 5436 | 38 |
2009 | 93974 | 5798 | 107 |
2008 | 96649 | 5732 | 115 |
2007 | 95974 | 5599 | 123 |
2006 | 93235 | 5623 | 125 |
2005 | 83279 | 5479 | 0 |
2004 | 64157 | 5567 | 99 |
2003 | 83480 | 5786 | 96 |
2002 | 79008 | 5715 | 78 |
2001 | 75405 | 5664 | 70 |
2000 | 87190 | 5834 | 56 |
1999 | 55850 | 5079 | 0 |
1998 | 34422 | 4747 | 0 |
1997 | 34940 | 5039 | 0 |
1996 | 31356 | 5027 | 0 |
1995 | 28726 | 4802 | 0 |
Weblinks
Comments
You need to log in to add comment