Map and nearest places
Longitude | Latitude |
---|---|
64.6247222222222 | 21.0769444444444 |
64°37'0"N | 21°4'0"E |
Nearest places | ||
---|---|---|
Skelleftea | 15.2km | |
Piteå | 81.3km | |
Umea | 97.2km | |
Umea Airport | 100.3km | |
Vännäs | 101.5km | |
Lycksele Airport | 112.9km | |
Lulea Airport | 113.3km | |
Älvsbyn Airport | 113.5km | |
Lyckesle | 114.9km | |
Älvsbyn | 117.7km | |
Arvidsjaur Airport | 136.3km | |
Kalajoki Airport | 139.1km | |
John Paul II International Airport | 1,619.3km | |
Tuuta Airport | 17,455.3km |
General informations
Airport type | Regional airport |
ICAO | ESNS |
IATA | SFT |
Elevation | 157 ft / 48 m MSL |
World Pax Ranking 2022 | #1162(+163) |
World Pax Ranking 2021 | #1325(+8) |
World Pax Ranking 2020 | #1333(-3) |
World Pax Ranking 2019 | #1330(-133) |
World Pax Ranking 2018 | #1197(-72) |
World Pax Ranking 2017 | #1125(+157) |
World Pax Ranking 2016 | #1282(-57) |
World Pax Ranking 2015 | #1225(-21) |
World Pax Ranking 2014 | #1204(0) |
World Pax Ranking 2013 | #1204(-33) |
World Pax Ranking 2012 | #1171(-34) |
World Pax Ranking 2011 | #1137(+30) |
World Pax Ranking 2010 | #1167(+11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 267262 | ||
2021 | 128315 | ||
2020 | 94699 | ||
2019 | 287098 | ||
2018 | 408948 | ||
2017 | 421649 | ||
2016 | 280296 | ||
2015 | 300278 | ||
2014 | 319806 | 0 | 0 |
2013 | 292005 | 0 | 0 |
2012 | 292081 | 0 | 0 |
2011 | 277956 | 0 | 0 |
2010 | 224477 | 0 | 0 |
2009 | 205551 | 0 | 0 |
2008 | 241962 | 0 | 0 |
2007 | 235773 | 7547 | 159 |
2006 | 220899 | 7024 | 133 |
2005 | 253171 | 8545 | 163 |
2004 | 245888 | 8888 | 115 |
2003 | 215955 | 8486 | 23 |
2002 | 242315 | 7466 | 240 |
2001 | 259784 | 7086 | 263 |
2000 | 259697 | 6415 | 291 |
1999 | 243399 | 8680 | 277 |
1998 | 230849 | 8545 | 265 |
1997 | 210353 | 9455 | 239 |
1996 | 199249 | 8506 | 229 |
1995 | 199779 | 8354 | 286 |
1991 | 252231 | 0 | 0 |
1990 | 326919 | 0 | 0 |
1989 | 323432 | 0 | 0 |
1988 | 320151 | 0 | 0 |
1987 | 299380 | 0 | 0 |
1986 | 270392 | 0 | 0 |
1985 | 207729 | 0 | 0 |
1984 | 194761 | 0 | 0 |
1983 | 176673 | 0 | 0 |
1982 | 169167 | 0 | 0 |
1981 | 154004 | 0 | 0 |
1980 | 131735 | 0 | 0 |
1979 | 110692 | 0 | 0 |
1978 | 78409 | 0 | 0 |
1977 | 64748 | 0 | 0 |
1976 | 67939 | 0 | 0 |
1975 | 53094 | 0 | 0 |
1974 | 63878 | 0 | 0 |
1973 | 53635 | 0 | 0 |
1972 | 48221 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment