Map and nearest places
Longitude | Latitude |
---|---|
65.54333333333331 | 22.1236111111111 |
65°32'0"N | 22°7'0"E |
Nearest places | ||
---|---|---|
Lulea | 6.4km | |
Piteå | 37.1km | |
Boden | 37.2km | |
Älvsbyn Airport | 50.1km | |
Älvsbyn | 53.2km | |
Kalix | 58.0km | |
Överkalix | 96.1km | |
Skelleftea Airport | 113.3km | |
Kemi-Tornio Airport | 116.5km | |
Arvidsjaur Airport | 130.8km | |
Raahe Pattijoki Airport | 153.4km | |
Oulu Airport | 165.2km | |
John Paul II International Airport | 1,725.0km | |
Tuuta Airport | 17,343.3km |
General informations
Airport type | Regional airport |
ICAO | ESPA |
IATA | LLA |
Elevation | 65 ft / 20 m MSL |
World Pax Ranking 2023 | #575(+121) |
World Pax Ranking 2022 | #696(+125) |
World Pax Ranking 2021 | #821(-39) |
World Pax Ranking 2020 | #782(-16) |
World Pax Ranking 2019 | #766(-17) |
World Pax Ranking 2018 | #749 |
World Pax Ranking 2016 | #699(-14) |
World Pax Ranking 2015 | #685(+4) |
World Pax Ranking 2014 | #689(-18) |
World Pax Ranking 2013 | #671(-15) |
World Pax Ranking 2012 | #656(-15) |
World Pax Ranking 2011 | #641(-4) |
World Pax Ranking 2010 | #637(-5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1035925 | ||
2022 | 912169 | ||
2021 | 476333 | ||
2020 | 420231 | ||
2019 | 1162424 | ||
2018 | 1202623 | ||
2016 | 1197550 | 0 | 0 |
2015 | 1177131 | 0 | 0 |
2014 | 1140244 | 0 | 0 |
2013 | 1105680 | 0 | 0 |
2012 | 1087336 | 0 | 0 |
2011 | 1066839 | 0 | 0 |
2010 | 983194 | 0 | 0 |
2009 | 954579 | 0 | 0 |
2008 | 995581 | 19081 | 1623 |
2007 | 930169 | 17436 | 1706 |
2006 | 918299 | 17958 | 505 |
2005 | 902982 | 18417 | 762 |
2004 | 901704 | 18197 | 1804 |
2003 | 849466 | 16479 | 1766 |
2002 | 895369 | 16845 | 1936 |
2001 | 984232 | 19046 | 2344 |
2000 | 981851 | 21027 | 2543 |
1999 | 941930 | 21838 | 2554 |
1998 | 880964 | 20673 | 2330 |
1997 | 864109 | 20676 | 2240 |
1996 | 824992 | 20481 | 1190 |
1995 | 807489 | 22316 | 2566 |
1991 | 838849 | 0 | 0 |
1990 | 1010840 | 0 | 0 |
1989 | 987152 | 0 | 0 |
1988 | 938242 | 0 | 0 |
1987 | 869793 | 0 | 0 |
1986 | 803820 | 0 | 0 |
1985 | 768183 | 0 | 0 |
1984 | 768779 | 0 | 0 |
1983 | 651239 | 0 | 0 |
1982 | 586049 | 0 | 0 |
1981 | 522901 | 0 | 0 |
1980 | 453611 | 0 | 0 |
1979 | 454041 | 0 | 0 |
1978 | 379902 | 0 | 0 |
1977 | 318078 | 0 | 0 |
1976 | 345606 | 0 | 0 |
1975 | 338573 | 0 | 0 |
1974 | 301651 | 0 | 0 |
1973 | 276610 | 0 | 0 |
1972 | 242638 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment