Map and nearest places
Longitude | Latitude |
---|---|
47.0841666666667 | 6.793611111111111 |
47°5'0"N | 6°47'0"E |
Nearest places | ||
---|---|---|
![]() | La Chaux-de-Fonds | 3.5km |
Le Locle | 5.4km | |
![]() | Neuchâtel | 14.7km |
Boudry | 15.2km | |
![]() | La Neuveville | 23.3km |
![]() | Estavayer-le-Lac | 28.1km |
Grenhen Airport | 48.3km | |
Besançon La Veze Airport | 55.6km | |
Berne Airport | 56.8km | |
Belfort Airport | 65.6km | |
Thun Airport | 71.3km | |
Ecuvillens Airport | 76.4km | |
John Paul II International Airport | 1,010.4km | |
Tuuta Airport | 19,571.5km |
General informations
Airport type | Local airport |
ICAO | LSGC |
Elevation | 3,368 ft / 1,027 m MSL |
World Pax Ranking 2013 | #2422(-45) |
World Pax Ranking 2012 | #2377(-82) |
World Pax Ranking 2011 | #2295(-26) |
World Pax Ranking 2010 | #2269 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 0 | 11082 | 0 |
2012 | 0 | 11836 | 0 |
2011 | 0 | 15407 | 0 |
2010 | 0 | 10951 | 0 |
2009 | 0 | 12527 | 0 |
2007 | 5943 | 0 | 0 |
2006 | 6398 | 0 | 0 |
2005 | 5507 | 0 | 0 |
2004 | 6155 | 0 | 0 |
2003 | 7030 | 0 | 0 |
2002 | 7476 | 0 | 0 |
2001 | 7272 | 0 | 0 |
2000 | 6207 | 0 | 0 |
1999 | 6270 | 0 | 0 |
1998 | 7779 | 0 | 0 |
1997 | 7349 | 0 | 0 |
1996 | 6808 | 0 | 0 |
1995 | 8276 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment