Map and nearest places
Longitude | Latitude |
---|---|
51.4775 | -0.461388888888889 |
51°28'0"N | 0°27'0"W |
Nearest places | ||
---|---|---|
Windsor | 10.3km | |
Kingston-Upon-Thames | 15.9km | |
Rickmansworth | 17.9km | |
Watford | 20.3km | |
Epsom | 20.7km | |
Amersham | 24.2km | |
London City Airport | 35.8km | |
London Biggin Hill Airport | 37.9km | |
London Gatwick Airport | 41.2km | |
London Luton Airport | 44.6km | |
London Stansted Airport | 67.7km | |
Oxford Airport | 71.5km | |
John Paul II International Airport | 1,427.4km | |
Tuuta Airport | 19,111.6km |
General informations
Airport type | Intercontinental major airport |
ICAO | EGLL |
IATA | LHR |
Elevation | 83 ft / 25 m MSL |
World Pax Ranking 2023 | #4(+5) |
World Pax Ranking 2022 | #9(+46) |
World Pax Ranking 2021 | #55(-22) |
World Pax Ranking 2020 | #33(-26) |
World Pax Ranking 2019 | #7(0) |
World Pax Ranking 2018 | #7(0) |
World Pax Ranking 2017 | #7(0) |
World Pax Ranking 2016 | #7(-1) |
World Pax Ranking 2015 | #6(-2) |
World Pax Ranking 2014 | #4(-1) |
World Pax Ranking 2013 | #3(0) |
World Pax Ranking 2012 | #3(0) |
World Pax Ranking 2011 | #3(+1) |
World Pax Ranking 2010 | #4(-2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 79180434 | 456600 | 1429975 |
2022 | 61611838 | 380305 | 1350895 |
2021 | 19393886 | 195336 | 1402891 |
2020 | 20111326 | 204730 | 1146310 |
2019 | 80884310 | 478059 | 1587451 |
2018 | 80102017 | 477604 | 1788815 |
2017 | 77989371 | 475783 | 1698455 |
2016 | 75702890 | 474963 | 1541029 |
2015 | 74954438 | 474087 | 1496551 |
2014 | 73402232 | 472802 | 1498906 |
2013 | 72332160 | 469578 | 1422939 |
2012 | 69983174 | 475176 | 1464390 |
2011 | 69391400 | 480906 | 1484351 |
2010 | 65747200 | 454823 | 1472988 |
2009 | 65907900 | 466393 | 1349574 |
2008 | 66907693 | 478693 | 1486260 |
2007 | 68068554 | 481479 | 1310987 |
2006 | 67530197 | 477030 | 1343930 |
2005 | 67915403 | 477884 | 1389589 |
2004 | 67344054 | 475999 | 1412033 |
2003 | 63487136 | 463650 | 1300374 |
2002 | 63338641 | 466554 | 1310615 |
2001 | 60743084 | 463568 | 1263572 |
2000 | 64606826 | 466815 | 1402089 |
1999 | 62263365 | 458720 | 1355419 |
1998 | 60659593 | 451373 | 1301251 |
1997 | 58142836 | 440630 | 1260068 |
1996 | 56037798 | 440340 | 1140767 |
1995 | 54452634 | 434524 | 1125610 |
1994 | 51711366 | 424557 | 0 |
1993 | 47899081 | 411173 | 0 |
1992 | 45242591 | 406481 | 834474 |
1991 | 40494575 | 381724 | 0 |
1990 | 42950512 | 390372 | 0 |
1989 | 39881922 | 368430 | 0 |
1988 | 37840578 | 351567 | 0 |
1987 | 35079755 | 308031 | 0 |
1986 | 31676047 | 293914 | 537000 |
1985 | 31627607 | 309344 | 0 |
1984 | 29474479 | 297431 | 0 |
1983 | 27080575 | 283060 | 0 |
1982 | 26405550 | 273068 | 0 |
1981 | 26410648 | 267117 | 0 |
1980 | 27484064 | 294619 | 0 |
1979 | 27978532 | 299027 | 0 |
1978 | 26490060 | 292055 | 0 |
1977 | 23390055 | 265002 | 0 |
1976 | 23242513 | 278108 | 0 |
1975 | 21294841 | 276087 | 0 |
1974 | 20077720 | 288179 | 0 |
1973 | 20288425 | 293867 | 453769 |
1972 | 18296799 | 279291 | 402154 |
1971 | 16147159 | 273242 | 328909 |
1970 | 15415689 | 270286 | 335670 |
1969 | 14085029 | 258374 | 343350 |
1968 | 13159019 | 247498 | 291478 |
1967 | 12433542 | 236449 | 249813 |
1966 | 11772736 | 224099 | 231041 |
1965 | 10491830 | 206336 | 191183 |
1964 | 9297695 | 187784 | 153103 |
1963 | 8027445 | 168538 | 123604 |
1962 | 6812033 | 156085 | 104079 |
1961 | 6060245 | 157518 | 91004 |
1957 | 6600000 | 0 | 0 |
1956 | 5617000 | 0 | 0 |
1951 | 796000 | 0 | 0 |
Weblinks
Comments
On 09-23-2024 18:55 Jerzy said:
Opening 31/05/1946
On 01-05-2020 21:00 Jerzy said:
Distance between London Heathrow Airport and City of London is 25.52 km. This distance is equal to 15.86 miles, and 13.77 nautical miles.
On 12-20-2019 20:25 Jerzy said:
The furthest airport from London Heathrow Airport (LHR) is Chatham Islands (CHT), which is located 11,875 miles (19,112 kilometers) away in Waitangi, Chatham Islands, New Zealand.
On 12-20-2019 20:23 Jerzy said:
Number one in Europe number seven in world.
You need to log in to add comment
Opening 31/05/1946
On 01-05-2020 21:00 Jerzy said:
Distance between London Heathrow Airport and City of London is 25.52 km. This distance is equal to 15.86 miles, and 13.77 nautical miles.
On 12-20-2019 20:25 Jerzy said:
The furthest airport from London Heathrow Airport (LHR) is Chatham Islands (CHT), which is located 11,875 miles (19,112 kilometers) away in Waitangi, Chatham Islands, New Zealand.
On 12-20-2019 20:23 Jerzy said:
Number one in Europe number seven in world.
You need to log in to add comment