Gallery
Map and nearest places
Longitude | Latitude |
---|---|
51.874722222222196 | -0.368333333333333 |
51°52'0"N | 0°22'0"W |
Nearest places | ||
---|---|---|
Hitchin | 9.9km | |
Dunstable | 10.8km | |
Stevenage | 11.8km | |
St Albans | 13.8km | |
Letchworth Garden City | 14.9km | |
Hemel Hempstead | 15.2km | |
London Stansted Airport | 43.7km | |
London Heathrow Airport | 44.6km | |
London City Airport | 50.4km | |
Cambridge Airport | 52.2km | |
Oxford Airport | 65.5km | |
London Biggin Hill Airport | 66.5km | |
John Paul II International Airport | 1,420.4km | |
Tuuta Airport | 19,072.4km |
General informations
Airport type | Major international airport |
ICAO | EGGW |
IATA | LTN |
Elevation | 526 ft / 160 m MSL |
World Pax Ranking 2023 | #131(-6) |
World Pax Ranking 2022 | #125(+97) |
World Pax Ranking 2021 | #222(-55) |
World Pax Ranking 2020 | #167(-27) |
World Pax Ranking 2019 | #140(+5) |
World Pax Ranking 2018 | #145(0) |
World Pax Ranking 2017 | #145(0) |
World Pax Ranking 2016 | #145(+6) |
World Pax Ranking 2015 | #151(+7) |
World Pax Ranking 2014 | #158(+1) |
World Pax Ranking 2013 | #159(-6) |
World Pax Ranking 2012 | #153(-2) |
World Pax Ranking 2011 | #151(+7) |
World Pax Ranking 2010 | #158(-18) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 16403784 | 128430 | 25172 |
2022 | 13324491 | 118063 | |
2021 | 4661746 | 61703 | 25545 |
2020 | 5550821 | 56769 | 31155 |
2019 | 18213901 | 141858 | 35761 |
2018 | 16796634 | 136720 | |
2017 | 15906344 | 133743 | |
2016 | 14608991 | 128519 | |
2015 | 12262842 | 114083 | |
2014 | 10481618 | 101950 | 0 |
2013 | 9693850 | 95763 | 0 |
2012 | 9614423 | 96797 | 0 |
2011 | 9510137 | 97574 | 0 |
2010 | 8734026 | 94575 | 28743 |
2009 | 9116057 | 98736 | 28643 |
2008 | 10235994 | 117859 | 40518 |
2007 | 9939672 | 120238 | 38095 |
2006 | 9447494 | 116132 | 18485 |
2005 | 9165235 | 107894 | 23689 |
2004 | 7520467 | 94379 | 26161 |
2003 | 6785732 | 85302 | 22850 |
2002 | 6496258 | 80921 | 22221 |
2001 | 6581904 | 83887 | 25329 |
2000 | 6172856 | 85148 | 36595 |
1999 | 5252093 | 79793 | 27432 |
1998 | 4132059 | 70572 | 0 |
1997 | 3238174 | 62464 | 0 |
1996 | 2433294 | 53681 | 18610 |
1995 | 1826389 | 44250 | 14074 |
1994 | 1821268 | 41588 | 0 |
1993 | 1872487 | 41122 | 0 |
1992 | 1976179 | 48298 | 26823 |
1991 | 1975840 | 53783 | 0 |
1990 | 2695641 | 70923 | 0 |
1989 | 2828000 | 0 | 0 |
1988 | 2796000 | 0 | 0 |
1987 | 2584000 | 0 | 0 |
1986 | 1962000 | 0 | 0 |
1985 | 1604117 | 0 | 0 |
1984 | 1820289 | 57635 | 0 |
1983 | 1738835 | 55307 | 0 |
1982 | 1799794 | 55775 | 0 |
1981 | 1970835 | 0 | 0 |
1980 | 2087569 | 0 | 0 |
1979 | 2207298 | 0 | 0 |
1978 | 2058085 | 0 | 0 |
1977 | 1947398 | 0 | 0 |
1976 | 1808998 | 0 | 0 |
1975 | 1868737 | 0 | 0 |
1974 | 2022786 | 0 | 0 |
1973 | 3216522 | 30735 | 2634 |
1972 | 3096294 | 31257 | 3331 |
1971 | 2703392 | 27923 | 1750 |
1970 | 1963570 | 22354 | 1865 |
1969 | 1487685 | 18136 | 876 |
1968 | 690610 | 9503 | 912 |
1967 | 412938 | 7839 | 832 |
1966 | 357109 | 6033 | 720 |
1965 | 206856 | 3895 | 255 |
1964 | 171091 | 4248 | 314 |
1963 | 123892 | 3153 | 484 |
1962 | 42186 | 1258 | 252 |
1961 | 8305 | 580 | 387 |
1679 | 136270 |
Weblinks
Comments
You need to log in to add comment