Map and nearest places
Longitude | Latitude |
---|---|
18.2555555555556 | -67.1483333333333 |
18°15'0"N | 67°8'0"W |
Nearest places | ||
---|---|---|
![]() | Mayaguez | 6.1km |
Rincón | 14.4km | |
![]() | Aquadilla | 19.4km |
Rafael Hernandez Airport | 26.7km | |
![]() | Arecibo | 51.1km |
Antonio (Nery) Juarbe Pol Airport | 54.4km | |
![]() | Ponce | 63.8km |
Mercedita Airport | 67.7km | |
Fernando Luis Ribas Dominicci Airport | 113.1km | |
![]() | San Juan | 116.2km |
Luis Munoz Marin International Airport | 122.7km | |
Punta Cana International Airport | 132.8km | |
John Paul II International Airport | 8,246.9km | |
Barrow Island Airport | 19,620.4km |
General informations
ICAO | TJMZ |
IATA | MAZ |
World Pax Ranking 2016 | #2151(-23) |
World Pax Ranking 2015 | #2128(+30) |
World Pax Ranking 2014 | #2158 |
World Pax Ranking 2010 | #1903(-52) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 11835 | ||
2015 | 13290 | ||
2014 | 14499 | 0 | 0 |
2010 | 12568 | 0 | 0 |
2009 | 16767 | 0 | 0 |
2008 | 19447 | 0 | 0 |
2007 | 19580 | 0 | 0 |
2006 | 19572 | 0 | 0 |
2005 | 28194 | 17900 | 0 |
2004 | 55702 | 0 | 0 |
2003 | 55869 | 0 | 0 |
2002 | 65858 | 0 | 0 |
2001 | 88256 | 0 | 0 |
2000 | 84417 | 0 | 0 |
1996 | 74000 | 0 | 0 |
1995 | 49600 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment