Map and nearest places
Longitude | Latitude |
---|---|
35.2138888888889 | -80.94305555555559 |
35°12'0"N | 80°56'0"W |
Nearest places | ||
---|---|---|
Belmont | 9.1km | |
Charlotte | 9.2km | |
Gastonia Municipal Airport | 18.8km | |
Gastonia | 22.0km | |
Fort Mill | 23.8km | |
Wilgrove Air Park | 24.8km | |
Mint Hill | 25.6km | |
Indian Trail | 26.9km | |
Rock Hill/York County Airport | 27.2km | |
Concord Regional Airport | 28.7km | |
Goose Creek Airport | 34.0km | |
Lincolnton-Lincoln County Regional Airport | 35.9km | |
John Paul II International Airport | 7,765.9km | |
Busselton Regional Airport | 18,509.2km |
General informations
Airport type | Intercontiental Airport |
ICAO | KCLT |
IATA | CLT |
FAA | CLT |
Elevation | 748 ft / 228 m MSL |
World Pax Ranking 2023 | #22(-3) |
World Pax Ranking 2022 | #19(-13) |
World Pax Ranking 2021 | #6(+12) |
World Pax Ranking 2020 | #18(+16) |
World Pax Ranking 2019 | #34(+3) |
World Pax Ranking 2018 | #37(-3) |
World Pax Ranking 2017 | #34(-3) |
World Pax Ranking 2016 | #31(-4) |
World Pax Ranking 2015 | #27(-3) |
World Pax Ranking 2014 | #24(-1) |
World Pax Ranking 2013 | #23(+1) |
World Pax Ranking 2012 | #24(+1) |
World Pax Ranking 2011 | #25(0) |
World Pax Ranking 2010 | #25(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 53445770 | ||
2022 | 47758605 | 505589 | |
2021 | 43302230 | 519895 | |
2020 | 27205082 | 397983 | |
2019 | 50179879 | ||
2018 | 46444380 | ||
2017 | 44909897 | 553812 | |
2016 | 44421749 | 545742 | |
2015 | 44876627 | 543944 | 0 |
2014 | 44357724 | 545178 | 105845 |
2013 | 43457471 | 557948 | 127897 |
2012 | 41228372 | 552093 | 123774 |
2011 | 39043708 | 539842 | 125140 |
2010 | 38254207 | 529101 | 121847 |
2009 | 34547464 | 509448 | 119551 |
2008 | 34632584 | 536253 | 120754 |
2007 | 33383812 | 525943 | 139693 |
2006 | 29693949 | 509559 | 148463 |
2005 | 28206052 | 521878 | 183069 |
2004 | 25534374 | 468464 | 167144 |
2003 | 23062570 | 443394 | 140086 |
2002 | 23597926 | 455516 | 160237 |
2001 | 23177555 | 461264 | 177756 |
2000 | 23073894 | 452009 | 185260 |
1999 | 21441792 | 432128 | 189032 |
1998 | 22951636 | 441636 | 171282 |
1997 | 22798490 | 444679 | 193773 |
1996 | 21849879 | 446629 | 184069 |
1995 | 20941548 | 448080 | 172346 |
Weblinks
Comments
You need to log in to add comment