Map and nearest places
Longitude | Latitude |
---|---|
35 | -80.95 |
35°0'0"N | 80°57'0"W |
Nearest places | ||
---|---|---|
Rock Hill | 9.8km | |
Rock Hill/York County Airport | 9.9km | |
Indian Trail | 12.6km | |
Charlotte/Douglas International Airport | 23.8km | |
Charlotte | 27.0km | |
Belmont | 28.3km | |
Gastonia Municipal Airport | 29.0km | |
Lancaster County Airport | 32.0km | |
Mint Hill | 32.8km | |
Wilgrove Air Park | 34.8km | |
Lancaster | 35.0km | |
Goose Creek Airport | 35.7km | |
John Paul II International Airport | 7,784.0km | |
Busselton Regional Airport | 18,509.1km |
Golfs club
Breweries
Weblinks
Comments
You need to log in to add comment