Map and nearest places
Longitude | Latitude |
---|---|
39.048888888888904 | -84.6677777777778 |
39°2'0"N | 84°40'0"W |
Nearest places | ||
---|---|---|
Covington | 14.3km | |
Independence | 14.9km | |
Newport | 15.9km | |
Cincinnati | 17.3km | |
Aurora | 20.4km | |
Walton | 21.3km | |
Cincinnati Municipal Airport | 22.3km | |
Cincinnati-Blue Ash Airport | 32.6km | |
Butler County Regional Airport | 37.2km | |
Clermont County Airport | 39.6km | |
Lebanon-Warren County Airport | 58.3km | |
Middletown Regional-Hook Field Municipal Airport | 58.5km | |
John Paul II International Airport | 7,669.8km | |
Busselton Regional Airport | 18,127.3km |
General informations
Airport type | Major airport |
ICAO | KCVG |
IATA | CVG |
FAA | CVG |
Elevation | 896 ft / 273 m MSL |
World Pax Ranking 2023 | #203(+16) |
World Pax Ranking 2022 | #219(-42) |
World Pax Ranking 2021 | #177(+46) |
World Pax Ranking 2020 | #223(+10) |
World Pax Ranking 2019 | #233(-1) |
World Pax Ranking 2018 | #232(+12) |
World Pax Ranking 2017 | #244(+10) |
World Pax Ranking 2016 | #254(+4) |
World Pax Ranking 2015 | #258(+6) |
World Pax Ranking 2014 | #264(-11) |
World Pax Ranking 2013 | #253(-19) |
World Pax Ranking 2012 | #234(-28) |
World Pax Ranking 2011 | #206(-26) |
World Pax Ranking 2010 | #180(-57) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 8718443 | 165739 | |
2022 | 7573416 | 145606 | |
2021 | 6282253 | ||
2020 | 3615139 | 113377 | |
2019 | 9103554 | ||
2018 | 8865568 | 161672 | |
2017 | 7842149 | 150643 | |
2016 | 6773905 | 137225 | |
2015 | 6316332 | 133068 | 0 |
2014 | 5908711 | 133518 | 0 |
2013 | 5718255 | 137671 | 0 |
2012 | 6038817 | 143447 | 0 |
2011 | 7034263 | 161912 | 0 |
2010 | 7977588 | 177597 | 0 |
2009 | 10622185 | 222677 | 33125 |
2008 | 13630443 | 285484 | 36300 |
2007 | 15736220 | 328069 | 39546 |
2006 | 16244962 | 345754 | 43289 |
2005 | 22768891 | 496366 | 251602 |
2004 | 22062557 | 517520 | 413305 |
2003 | 21228402 | 505557 | 392695 |
2002 | 20812642 | 486501 | 350014 |
2001 | 17270475 | 387462 | 321917 |
2000 | 22537525 | 477842 | 390820 |
1999 | 21771689 | 476128 | 399869 |
1998 | 21179209 | 442276 | 364368 |
1997 | 19898187 | 417391 | 362630 |
1996 | 18864206 | 401367 | 288823 |
1995 | 15223300 | 365114 | 257089 |
Weblinks
Comments
You need to log in to add comment