Map and nearest places
Longitude | Latitude |
---|---|
48.1141666666667 | -98.9088888888889 |
48°6'0"N | 98°54'0"W |
Nearest places | ||
---|---|---|
Devils Lake | 3.7km | |
Lakota | 42.7km | |
Lakota Municipal Airport | 44.4km | |
Cando | 47.0km | |
Cando Municipal Airport | 47.3km | |
Carrington | 75.6km | |
Carrington Municipal Airport | 75.9km | |
Robertson Field Airport | 80.6km | |
Langdon | 82.2km | |
Harvey Municipal Airport | 84.2km | |
Harvey | 85.2km | |
Rugby Municipal Airport | 88.1km | |
John Paul II International Airport | 7,625.5km | |
Busselton Regional Airport | 16,754.4km |
General informations
Airport type | Local airport |
ICAO | KDVL |
IATA | DVL |
FAA | DVL |
Elevation | 1,456 ft / 444 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 23342 | 0 |
Weblinks
Comments
You need to log in to add comment