Map and nearest places
Longitude | Latitude |
---|---|
41.6761111111111 | -70.9569444444444 |
41°40'0"N | 70°57'0"W |
Nearest places | ||
---|---|---|
New Bedford | 4.8km | |
![]() | Dartmouth | 6.9km |
![]() | Westport | 8.8km |
Fall River | 16.7km | |
Taunton Municipal Airport | 22.6km | |
Portsmouth | 25.8km | |
![]() | Taunton | 27.2km |
Newport State Airport | 31.4km | |
Plymouth Municipal Airport | 32.1km | |
Quonset State Airport | 38.8km | |
T. F. Green Airport | 39.5km | |
Mansfield Municipal Airport | 41.1km | |
John Paul II International Airport | 6,644.2km | |
Busselton Regional Airport | 18,966.7km |
General informations
Airport type | Regional airport |
ICAO | KEWB |
IATA | EWB |
FAA | EWB |
Elevation | 80 ft / 24 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 184000 | 0 |
Weblinks
Comments
You need to log in to add comment