Map and nearest places
Longitude | Latitude |
---|---|
41.7238888888889 | -71.4283333333333 |
41°43'0"N | 71°25'0"W |
Nearest places | ||
---|---|---|
Providence | 11.1km | |
Quonset State Airport | 14.1km | |
Portsmouth | 20.2km | |
North Central State Airport | 22.5km | |
Fall River | 22.8km | |
Middletown | 22.9km | |
Newport State Airport | 24.5km | |
Newport | 27.8km | |
South Kingstown | 31.8km | |
Mansfield Municipal Airport | 36.2km | |
Taunton Municipal Airport | 38.0km | |
New Bedford Regional Airport | 39.5km | |
John Paul II International Airport | 6,669.7km | |
Busselton Regional Airport | 18,939.9km |
General informations
Airport type | Regional airport |
ICAO | KPVD |
IATA | PVD |
FAA | PVD |
Elevation | 55 ft / 17 m MSL |
World Pax Ranking 2021 | #345(+76) |
World Pax Ranking 2020 | #421(-34) |
World Pax Ranking 2019 | #387(-16) |
World Pax Ranking 2018 | #371(-4) |
World Pax Ranking 2017 | #367(+3) |
World Pax Ranking 2016 | #370(-4) |
World Pax Ranking 2015 | #366(-9) |
World Pax Ranking 2014 | #357(-30) |
World Pax Ranking 2013 | #327(0) |
World Pax Ranking 2012 | #327(-18) |
World Pax Ranking 2011 | #309(-13) |
World Pax Ranking 2010 | #296 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 3515549 | ||
2022 | 3128000 | ||
2021 | 2334295 | 56236 | |
2020 | 1311597 | ||
2019 | 3898925 | ||
2018 | 4298345 | ||
2017 | 3938047 | ||
2016 | 3653029 | 0 | 0 |
2015 | 3566105 | 0 | 0 |
2014 | 3567018 | 73575 | 12399 |
2013 | 3803586 | 0 | 0 |
2012 | 3650737 | 0 | 0 |
2011 | 3883548 | 0 | 0 |
2010 | 3936423 | 81571 | 0 |
2008 | 4700000 | 0 | 0 |
2007 | 5019342 | 0 | 0 |
2006 | 5203396 | 0 | 0 |
2005 | 5730357 | 0 | 0 |
2004 | 5509186 | 0 | 0 |
2003 | 5176271 | 0 | 0 |
2002 | 5393574 | 0 | 0 |
2001 | 5530393 | 0 | 0 |
2000 | 5430838 | 0 | 0 |
1999 | 5140795 | 0 | 0 |
1998 | 4615309 | 0 | 0 |
1997 | 4070736 | 0 | 0 |
1996 | 2483910 | 0 | 0 |
1995 | 2169985 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment