Gallery
Map and nearest places
Longitude | Latitude |
---|---|
35.3366666666667 | -94.3675 |
35°20'0"N | 94°22'0"W |
Nearest places | ||
---|---|---|
Fort Smith | 4.5km | |
Poteau | 39.0km | |
Robert S Kerr Airport | 41.9km | |
Booneville | 46.1km | |
Booneville Municipal Airport | 50.4km | |
Ozark | 51.0km | |
Ozark-Franklin County Airport | 51.3km | |
Waldron | 54.7km | |
Waldron Municipal Airport | 56.3km | |
Fayetteville Executive Airport | 76.4km | |
Tahlequah | 84.2km | |
Tahlequah Municipal Airport | 87.6km | |
John Paul II International Airport | 8,533.1km | |
Busselton Regional Airport | 17,292.2km |
General informations
Airport type | Regional Airport |
ICAO | KFSM |
IATA | FSM |
FAA | FSM |
Elevation | 469 ft / 143 m MSL |
World Pax Ranking 2022 | #1244(+22) |
World Pax Ranking 2021 | #1266(-5) |
World Pax Ranking 2020 | #1261(+125) |
World Pax Ranking 2019 | #1386(+86) |
World Pax Ranking 2018 | #1472(-29) |
World Pax Ranking 2017 | #1443(+41) |
World Pax Ranking 2016 | #1484(-31) |
World Pax Ranking 2015 | #1453(-7) |
World Pax Ranking 2014 | #1446(+6) |
World Pax Ranking 2013 | #1452(-57) |
World Pax Ranking 2012 | #1395(-72) |
World Pax Ranking 2011 | #1323(-75) |
World Pax Ranking 2010 | #1248(+20) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 117230 | ||
2022 | 123061 | ||
2021 | 94175 | ||
2020 | 76511 | ||
2019 | 189467 | ||
2018 | 179381 | ||
2017 | 177690 | 40301 | |
2016 | 173657 | 44527 | |
2015 | 172385 | 33852 | 0 |
2014 | 184849 | 33933 | 0 |
2013 | 168001 | 34480 | 0 |
2012 | 172384 | 38965 | 0 |
2011 | 170464 | 40969 | 0 |
2010 | 171126 | 44726 | 0 |
2009 | 157079 | 43818 | 0 |
2008 | 173680 | 57854 | 0 |
2007 | 191680 | 67439 | 0 |
2006 | 184156 | 79470 | 20 |
2005 | 198384 | 68882 | 31 |
2004 | 184084 | 67395 | 45 |
2003 | 182118 | 62333 | 32 |
2002 | 176303 | 54879 | 40 |
2001 | 186466 | 61837 | 70 |
2000 | 208062 | 70057 | 96 |
1999 | 215184 | 68232 | 104 |
1998 | 214522 | 68582 | 110 |
1997 | 210899 | 62712 | 130 |
1996 | 193843 | 72614 | 124 |
1995 | 193210 | 74152 | 110 |
1994 | 195597 | 76273 | 0 |
1993 | 209799 | 82286 | 0 |
1992 | 205358 | 83801 | 0 |
1991 | 189786 | 70590 | 0 |
1990 | 198254 | 71322 | 0 |
1989 | 192785 | 73160 | 0 |
1988 | 175643 | 76970 | 0 |
1987 | 157482 | 82867 | 0 |
1986 | 131235 | 75366 | 0 |
1985 | 116702 | 74230 | 0 |
1984 | 69999 | 0 | 0 |
1983 | 115234 | 0 | 0 |
1982 | 104668 | 0 | 0 |
1981 | 129114 | 0 | 0 |
1980 | 173512 | 0 | 0 |
1979 | 179910 | ||
1978 | 184702 |
Weblinks
Comments
You need to log in to add comment