Map and nearest places
Longitude | Latitude |
---|---|
40.6411111111111 | -73.7780555555556 |
40°38'0"N | 73°46'0"W |
Nearest places | ||
---|---|---|
LaGuardia Airport | 17.1km | |
![]() | New York | 20.5km |
Farmingdale | 29.9km | |
Republic Airport | 31.6km | |
Teterboro Airport | 33.3km | |
Newark Liberty International Airport | 33.4km | |
Teterboro | 33.5km | |
Belford | 34.7km | |
Newark | 35.9km | |
Linden Airport | 39.5km | |
Linden | 39.8km | |
Westchester County Airport | 47.7km | |
John Paul II International Airport | 6,895.7km | |
Busselton Regional Airport | 18,894.8km |
General informations
Airport type | Intercontinental major airport |
ICAO | KJFK |
IATA | JFK |
FAA | JFK |
Elevation | 13 ft / 4 m MSL |
World Pax Ranking 2023 | #14(-2) |
World Pax Ranking 2022 | #12(+13) |
World Pax Ranking 2021 | #25(+20) |
World Pax Ranking 2020 | #45(-25) |
World Pax Ranking 2019 | #20(+2) |
World Pax Ranking 2018 | #22(0) |
World Pax Ranking 2017 | #22(-6) |
World Pax Ranking 2016 | #16(-1) |
World Pax Ranking 2015 | #15(+3) |
World Pax Ranking 2014 | #18(+1) |
World Pax Ranking 2013 | #19(-2) |
World Pax Ranking 2012 | #17(0) |
World Pax Ranking 2011 | #17(-3) |
World Pax Ranking 2010 | #14(-2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 63265972 | ||
2023 | 62440306 | 480793 | 1576766 |
2022 | 55175249 | 439329 | 1461020 |
2021 | 30788322 | ||
2020 | 16630642 | ||
2019 | 62551072 | ||
2018 | 61909148 | 455529 | |
2017 | 59367360 | ||
2016 | 58817176 | 452415 | |
2015 | 56827154 | 0 | 0 |
2014 | 53254362 | 422509 | 1432845 |
2013 | 50423765 | 406143 | 1420419 |
2012 | 49292733 | 401680 | 1412506 |
2011 | 47684000 | 411226 | 1348992 |
2010 | 46514154 | 399626 | 1343114 |
2009 | 45915069 | 416945 | 1144894 |
2008 | 47790485 | 441425 | 1450605 |
2007 | 47716941 | 443752 | 1656431 |
2006 | 43762282 | 378389 | 1636357 |
2005 | 41885104 | 351508 | 1660717 |
2004 | 38469142 | 322423 | 1704421 |
2003 | 31732371 | 280318 | 1644094 |
2002 | 29943084 | 287606 | 1589648 |
2001 | 29346317 | 294022 | 1495128 |
2000 | 32856220 | 345094 | 1817727 |
1999 | 31682724 | 343299 | 1728797 |
1998 | 31436478 | 362182 | 1604422 |
1997 | 32347207 | 399509 | 1665750 |
1996 | 31155411 | 355214 | 1636497 |
1995 | 30375378 | 340098 | 1591969 |
1994 | 26693883 | 343602 | 0 |
1993 | 24653803 | 333813 | 0 |
1992 | 25732818 | 323448 | 0 |
1991 | 24826925 | 277761 | 0 |
1990 | 29794350 | 303716 | 1458053 |
1980 | 26796066 | 307527 | 1312221 |
1973 | 21389000 | 0 | 0 |
1972 | 20726000 | 0 | 0 |
1970 | 19096705 | 365848 | 902428 |
1960 | 8803665 | 248686 | 182173 |
1949 | 222620 | 81115 | 5730 |
Weblinks
Comments
You need to log in to add comment