Map and nearest places
Longitude | Latitude |
---|---|
40.7772222222222 | -73.8725 |
40°46'0"N | 73°52'0"W |
Nearest places | ||
---|---|---|
New York | 12.7km | |
John F. Kennedy International Airport | 17.1km | |
Teterboro Airport | 17.8km | |
Teterboro | 18.0km | |
Newark Liberty International Airport | 26.7km | |
Newark | 26.7km | |
White Plains | 30.3km | |
Elmsford | 31.2km | |
Caldwell | 34.7km | |
Westchester County Airport | 35.1km | |
Linden Airport | 36.1km | |
Essex County Airport | 36.1km | |
John Paul II International Airport | 6,891.1km | |
Busselton Regional Airport | 18,878.9km |
General informations
Airport type | Major airport |
ICAO | KLGA |
IATA | LGA |
FAA | LGA |
Elevation | 21 ft / 6 m MSL |
World Pax Ranking 2023 | #66(-18) |
World Pax Ranking 2022 | #48(+26) |
World Pax Ranking 2021 | #74(+43) |
World Pax Ranking 2020 | #117(-42) |
World Pax Ranking 2019 | #75(-3) |
World Pax Ranking 2018 | #72(-5) |
World Pax Ranking 2017 | #67(-2) |
World Pax Ranking 2016 | #65(-1) |
World Pax Ranking 2015 | #64(-1) |
World Pax Ranking 2014 | #63(-4) |
World Pax Ranking 2013 | #59(-2) |
World Pax Ranking 2012 | #57(+1) |
World Pax Ranking 2011 | #58(-3) |
World Pax Ranking 2010 | #55(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 32372260 | 369393 | |
2022 | 29040963 | 346414 | |
2021 | 15655035 | ||
2020 | 8245192 | 138855 | |
2019 | 31084894 | ||
2018 | 30094074 | 372025 | |
2017 | 30327204 | 379911 | |
2016 | 29812408 | 369987 | |
2015 | 28437668 | 0 | 0 |
2014 | 26954588 | 360834 | 8748 |
2013 | 26722183 | 371565 | 0 |
2012 | 25707784 | 369989 | 0 |
2011 | 24122000 | 366597 | 0 |
2010 | 23983032 | 361137 | 7298 |
2009 | 22142336 | 354594 | 7312 |
2008 | 23078228 | 379414 | 10457 |
2007 | 24940818 | 390765 | 9595 |
2006 | 26571146 | 399827 | 17882 |
2005 | 25819091 | 405175 | 23856 |
2004 | 24435661 | 398957 | 26589 |
2003 | 22482770 | 374961 | 28448 |
2002 | 21986679 | 362439 | 32223 |
2001 | 22519874 | 367871 | 54462 |
2000 | 25374866 | 384554 | 71153 |
1999 | 23926923 | 363966 | 72054 |
1998 | 22846488 | 358045 | 67781 |
1997 | 21607448 | 355099 | 84111 |
1996 | 20699136 | 345647 | 86765 |
1995 | 20599201 | 345488 | 92888 |
1994 | 19893446 | 337739 | 0 |
1993 | 19006329 | 337139 | 0 |
1992 | 19036427 | 332353 | 0 |
1991 | 19102947 | 326776 | 0 |
1990 | 22764604 | 356358 | 128825 |
1980 | 17467962 | 317633 | 83181 |
1978 | 17097000 | 347400 | 50800 |
1977 | 15088000 | 0 | 0 |
1976 | 14089000 | 0 | 0 |
1973 | 14027000 | 0 | 0 |
1972 | 14235000 | 0 | 0 |
1970 | 11845141 | 297652 | 63934 |
1960 | 2935613 | 191736 | 68870 |
1949 | 3284213 | 159465 | 49646 |
Weblinks
Comments
You need to log in to add comment