Map and nearest places
Longitude | Latitude |
---|---|
40.2758333333333 | -79.40472222222219 |
40°16'0"N | 79°24'0"W |
Nearest places | ||
---|---|---|
Latrobe | 4.8km | |
Greensburg | 11.9km | |
Homer City | 36.0km | |
Somerset | 40.6km | |
Johnstown | 41.4km | |
Indiana | 43.8km | |
Allegheny County Airport | 45.4km | |
Indiana County-Jimmy Stewart Airport | 47.0km | |
Johnstown-Cambria County Airport | 48.6km | |
Butler County Airport | 72.3km | |
Pittsburgh International Airport | 74.1km | |
Washington County Airport | 76.8km | |
John Paul II International Airport | 7,262.9km | |
Busselton Regional Airport | 18,513.3km |
General informations
Airport type | Regional airport |
ICAO | KLBE |
IATA | LBE |
FAA | LBE |
Elevation | 1,199 ft / 365 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 153846 | ||
2022 | 248844 | ||
2021 | 249028 | ||
2020 | 124940 | ||
2019 | 316506 | ||
2018 | 302820 | ||
2007 | 0 | 43056 | 0 |
2006 | 0 | 42708 | 0 |
2005 | 32700 | 45550 | 0 |
2004 | 26600 | 46345 | 0 |
2003 | 34000 | 42774 | 0 |
2002 | 38500 | 42708 | 0 |
2001 | 45800 | 0 | 0 |
2000 | 57200 | 0 | 0 |
1999 | 56000 | 0 | 0 |
1998 | 61400 | 0 | 0 |
1997 | 64000 | 0 | 0 |
1996 | 49600 | 0 | 0 |
1995 | 46100 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment