Map and nearest places
Longitude | Latitude |
---|---|
40.3161111111111 | -78.83388888888891 |
40°18'0"N | 78°50'0"W |
Nearest places | ||
---|---|---|
![]() | Johnstown | 7.4km |
Homer City | 37.1km | |
Bedford County Airport | 37.3km | |
Somerset | 40.3km | |
Indiana County-Jimmy Stewart Airport | 42.0km | |
Altoona | 42.7km | |
Indiana | 43.5km | |
Bedford | 43.5km | |
Altoona-Blair County Airport | 43.6km | |
Arnold Palmer Regional Airport | 48.6km | |
Clearfield-Lawrence Airport | 88.8km | |
Mid-State Airport | 89.3km | |
John Paul II International Airport | 7,225.9km | |
Busselton Regional Airport | 18,555.2km |
General informations
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 0 | 59430 | 0 |
Weblinks
Comments
You need to log in to add comment