Gallery
Map and nearest places
Longitude | Latitude |
---|---|
20.7955555555556 | -156.014444444444 |
20°47'0"N | 156°0'0"W |
Nearest places | ||
---|---|---|
Hana | 3.5km | |
Kula | 32.5km | |
Pukalani | 34.6km | |
Kahului Airport | 44.7km | |
Kahului | 48.0km | |
Upolu Airport | 61.1km | |
Hawi | 64.4km | |
Lahaina | 69.4km | |
Kapalua Airport | 70.9km | |
Waimea-Kohala Airport | 95.4km | |
Lanai Airport | 97.4km | |
Kalaupapa Airport | 109.8km | |
John Paul II International Airport | 12,123.5km | |
Maun Airport | 19,906.8km |
General informations
Airport type | Local airport |
ICAO | PHHN |
IATA | HNM |
FAA | HNM |
Elevation | 78 ft / 24 m MSL |
World Pax Ranking 2020 | #1756(+221) |
World Pax Ranking 2019 | #1977(+122) |
World Pax Ranking 2018 | #2099(+63) |
World Pax Ranking 2017 | #2162(+73) |
World Pax Ranking 2016 | #2235(+19) |
World Pax Ranking 2015 | #2254(+80) |
World Pax Ranking 2014 | #2334(-242) |
World Pax Ranking 2013 | #2092(+57) |
World Pax Ranking 2012 | #2149(+104) |
World Pax Ranking 2011 | #2253(-52) |
World Pax Ranking 2010 | #2201(-38) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 1909 | 1202 | |
2019 | 4595 | 2596 | |
2018 | 5009 | 2480 | |
2017 | 4662 | 3736 | |
2016 | 4139 | 2259 | |
2015 | 3826 | 2138 | 0 |
2014 | 3403 | 1990 | 0 |
2013 | 14095 | 1824 | |
2012 | 6785 | 2472 | |
2011 | 331 | 1732 | 0 |
2010 | 664 | 1776 | 27 |
2009 | 1327 | 2546 | 2 |
2008 | 3037 | 3276 | 4 |
2007 | 5271 | 3952 | 10 |
2006 | 8648 | 6266 | 18 |
2005 | 7602 | 5566 | 8 |
2004 | 6895 | 6122 | 79 |
2003 | 7673 | 0 | 84 |
2002 | 4937 | 0 | 79 |
2001 | 5714 | 0 | 67 |
2000 | 7312 | 0 | 35 |
1999 | 8093 | 0 | 54 |
1998 | 9482 | 0 | 4 |
1997 | 10081 | 0 | 1 |
1996 | 10699 | 0 | 1 |
1995 | 12719 | 0 | 1 |
1994 | 13755 | 0 | 0 |
1993 | 17841 | 0 | 0 |
1992 | 22213 | 0 | 0 |
1991 | 23683 | 0 | 0 |
1990 | 22221 | 0 | 0 |
1989 | 25296 | 0 | 0 |
1988 | 23007 | 0 | 0 |
1987 | 22059 | 0 | 0 |
1986 | 17238 | 0 | 0 |
1985 | 20971 | 0 | 0 |
1984 | 18901 | 0 | 0 |
1983 | 18033 | 0 | 0 |
1982 | 20203 | 0 | 0 |
1981 | 18147 | 0 | 0 |
1980 | 21683 | 0 | 0 |
1979 | 29902 | 0 | 0 |
1978 | 25573 | 0 | 0 |
1977 | 21630 | 0 | 0 |
1976 | 19359 | 0 | 0 |
1975 | 15334 | 0 | 0 |
1974 | 15732 | 0 | 0 |
1973 | 14963 | 0 | 0 |
1972 | 7588 | 0 | 0 |
1971 | 7960 | 0 | 0 |
1970 | 8851 | 0 | 0 |
1969 | 17476 | 0 | 0 |
1968 | 6511 | 0 | 0 |
1967 | 5690 | 0 | 0 |
1966 | 3809 | 0 | 0 |
1965 | 4555 | 0 | 0 |
1964 | 4496 | 0 | 0 |
1963 | 8770 | 0 | 0 |
1962 | 9955 | 0 | 0 |
1961 | 11663 | 0 | 0 |
1960 | 12488 | 0 | 0 |
1959 | 11855 | 0 | 0 |
1958 | 9334 | 0 | 0 |
1957 | 9898 | 0 | 0 |
1956 | 8881 | 0 | 0 |
1955 | 8119 | 0 | 0 |
1954 | 8558 | 0 | 0 |
1953 | 7003 | 0 | 0 |
1952 | 5757 | 0 | 0 |
1951 | 7512 | 0 | 0 |
1950 | 809 | 0 | 0 |
1949 | 141 | 0 | 0 |
1948 | 196 | 0 | 0 |
1947 | 208 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment