Gallery
Map and nearest places
Longitude | Latitude |
---|---|
20.898611111111098 | -156.430555555556 |
20°53'0"N | 156°25'0"W |
Nearest places | ||
---|---|---|
Kahului | 4.3km | |
Pukalani | 11.1km | |
Kula | 16.0km | |
Lahaina | 25.4km | |
Kapalua | 25.5km | |
Kapalua Airport | 26.2km | |
Hana Airport | 44.7km | |
Hana | 47.6km | |
Lanai Airport | 55.6km | |
Kalaupapa Airport | 66.2km | |
Molokai Airport | 74.7km | |
Upolu Airport | 92.3km | |
John Paul II International Airport | 12,114.1km | |
Maun Airport | 19,911.1km |
General informations
Airport type | Regional airport |
ICAO | PHOG |
IATA | OGG |
FAA | OGG |
Elevation | 54 ft / 16 m MSL |
World Pax Ranking 2023 | #246(-46) |
World Pax Ranking 2022 | #200(-17) |
World Pax Ranking 2021 | #183(+98) |
World Pax Ranking 2020 | #281(-19) |
World Pax Ranking 2019 | #262(+6) |
World Pax Ranking 2018 | #268(-5) |
World Pax Ranking 2017 | #263(-6) |
World Pax Ranking 2016 | #257(-11) |
World Pax Ranking 2015 | #246(+4) |
World Pax Ranking 2014 | #250(-10) |
World Pax Ranking 2013 | #240(+1) |
World Pax Ranking 2012 | #241(+9) |
World Pax Ranking 2011 | #250(-12) |
World Pax Ranking 2010 | #238(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7736001 | 124141 | |
2022 | 8469737 | 138044 | |
2021 | 6050254 | 126773 | |
2020 | 2377529 | 76607 | |
2019 | 7978593 | 158990 | |
2018 | 7477166 | 149160 | |
2017 | 7132937 | 147480 | |
2016 | 6692710 | 134674 | 45709 |
2015 | 6678772 | 134674 | 43746 |
2014 | 6276075 | 128612 | 32684 |
2013 | 6100887 | 128303 | |
2012 | 5926052 | 130010 | |
2011 | 5485973 | 122449 | 0 |
2010 | 5346694 | 118896 | 0 |
2009 | 5188916 | 118800 | 0 |
2008 | 5463787 | 125322 | 37497 |
2007 | 6513750 | 148034 | 45637 |
2006 | 5661804 | 164992 | 39362 |
2005 | 5900959 | 168449 | 40046 |
2004 | 5423046 | 166779 | 46129 |
2003 | 5415960 | 157796 | 46107 |
2002 | 5416903 | 157868 | 46287 |
2001 | 5729093 | 160324 | 42921 |
2000 | 6191245 | 174855 | 43979 |
1999 | 5972079 | 188385 | 39971 |
1998 | 5840417 | 180890 | 38676 |
1997 | 5877611 | 173342 | 46213 |
1996 | 5906135 | 178590 | 41894 |
1995 | 6054761 | 179883 | 36472 |
1994 | 5774518 | 0 | 0 |
1993 | 5358039 | 0 | 0 |
1992 | 5182510 | 0 | 0 |
1991 | 4741901 | 0 | 0 |
1990 | 4936971 | 0 | 0 |
1989 | 4745515 | 0 | 0 |
1988 | 4419233 | 0 | 0 |
1987 | 4496504 | 0 | 0 |
1986 | 4729330 | 0 | 0 |
1985 | 4305535 | 0 | 0 |
1984 | 4077496 | 0 | 0 |
1983 | 3664738 | 0 | 0 |
1982 | 3557378 | 0 | 0 |
1981 | 3101409 | 0 | 0 |
1980 | 3005032 | 0 | 0 |
1979 | 3347211 | 0 | 0 |
1978 | 3329841 | 0 | 0 |
1977 | 2835882 | 0 | 0 |
1976 | 2547676 | 0 | 0 |
1975 | 2191984 | 0 | 0 |
1974 | 2079572 | 0 | 0 |
1973 | 1864060 | 0 | 0 |
1972 | 1663748 | 0 | 0 |
1971 | 1378897 | 0 | 0 |
1970 | 1166494 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment