Map and nearest places
Longitude | Latitude |
---|---|
21.211111111111098 | -156.973611111111 |
21°12'0"N | 156°58'0"W |
Nearest places | ||
---|---|---|
Kalaupapa - Molokai Island | 2.6km | |
Kaunakakai | 14.2km | |
Molokai Airport | 14.3km | |
Kapalua | 40.9km | |
Kapalua Airport | 41.6km | |
Lanai | 42.2km | |
Lanai Airport | 47.4km | |
Lahaina | 47.6km | |
Kahului | 64.0km | |
Kahului Airport | 66.2km | |
Honolulu Airport | 99.1km | |
Hana Airport | 109.8km | |
John Paul II International Airport | 12,081.7km | |
Ghanzi Airport | 19,871.6km |
General informations
Airport type | Local airport |
ICAO | PHLU |
IATA | LUP |
FAA | LUP |
Elevation | 24 ft / 7 m MSL |
World Pax Ranking 2020 | #1706(+168) |
World Pax Ranking 2019 | #1874(+141) |
World Pax Ranking 2018 | #2015(+49) |
World Pax Ranking 2017 | #2064(+9) |
World Pax Ranking 2016 | #2073(+42) |
World Pax Ranking 2015 | #2115(+96) |
World Pax Ranking 2014 | #2211(+72) |
World Pax Ranking 2013 | #2283(+63) |
World Pax Ranking 2012 | #2346(-123) |
World Pax Ranking 2011 | #2223(-72) |
World Pax Ranking 2010 | #2151(-95) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 4256 | ||
2019 | 12830 | ||
2018 | 10699 | 1724 | |
2017 | 11200 | 1592 | |
2016 | 15285 | 2215 | 102 |
2015 | 12297 | 2282 | 111 |
2014 | 9617 | 2434 | 125 |
2013 | 3289 | 7300 | 143 |
2012 | 173 | 4760 | 198 |
2011 | 1006 | 2616 | 0 |
2010 | 1795 | 2472 | 160 |
2009 | 4579 | 3094 | 182 |
2008 | 7418 | 2624 | 214 |
2007 | 7783 | 2846 | 179 |
2006 | 12009 | 4156 | 207 |
2005 | 12836 | 0 | 0 |
2004 | 10764 | 0 | 0 |
2003 | 11044 | 0 | 0 |
2002 | 4605 | 0 | 0 |
2001 | 2547 | 0 | 0 |
2000 | 6091 | 0 | 0 |
1999 | 8146 | 0 | 0 |
1998 | 8954 | 0 | 0 |
1997 | 8625 | 0 | 0 |
1996 | 8101 | 0 | 0 |
1995 | 11977 | 0 | 0 |
1994 | 14240 | 0 | 0 |
1993 | 13309 | 0 | 0 |
1992 | 13528 | 0 | 0 |
1991 | 14861 | 0 | 0 |
1990 | 12244 | 0 | 0 |
1989 | 15251 | 0 | 0 |
1988 | 13678 | 0 | 0 |
1987 | 9710 | 0 | 0 |
1986 | 7065 | 0 | 0 |
1985 | 10846 | 0 | 0 |
1984 | 7903 | 0 | 0 |
1983 | 8067 | 0 | 0 |
1982 | 6150 | 0 | 0 |
1981 | 3481 | 0 | 0 |
1980 | 4221 | 0 | 0 |
1979 | 8309 | 0 | 0 |
1978 | 10002 | 0 | 0 |
1977 | 8612 | 0 | 0 |
1976 | 7605 | 0 | 0 |
1975 | 8383 | 0 | 0 |
1974 | 7670 | 0 | 0 |
1973 | 5865 | 0 | 0 |
1972 | 2490 | 0 | 0 |
1971 | 2112 | 0 | 0 |
1970 | 1805 | 0 | 0 |
1969 | 3727 | 0 | 0 |
1968 | 2724 | 0 | 0 |
1967 | 2297 | 0 | 0 |
1966 | 1721 | 0 | 0 |
1965 | 1046 | 0 | 0 |
1964 | 1552 | 0 | 0 |
1963 | 2467 | 0 | 0 |
1962 | 2655 | 0 | 0 |
1961 | 2902 | 0 | 0 |
1960 | 3242 | 0 | 0 |
1959 | 3395 | 0 | 0 |
1958 | 3248 | 0 | 0 |
1957 | 2573 | 0 | 0 |
1956 | 2565 | 0 | 0 |
1955 | 2291 | 0 | 0 |
1954 | 2286 | 0 | 0 |
1953 | 2331 | 0 | 0 |
1952 | 2283 | 0 | 0 |
1951 | 2441 | 0 | 0 |
1950 | 2677 | 0 | 0 |
1949 | 3084 | 0 | 0 |
1948 | 2897 | 0 | 0 |
1947 | 3372 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment