Gallery
Map and nearest places
Longitude | Latitude |
---|---|
1.5891666666666702 | -75.56416666666671 |
1°35'0"N | 75°33'0"W |
Nearest places | ||
---|---|---|
![]() | Florencia | 6.1km |
San Augustin | 87.6km | |
![]() | San Vicente del Cagu | 105.9km |
Eduardo Falla Solano Airport | 108.4km | |
![]() | Villa Garzón | 132.5km |
Villa Garzón Airport | 134.2km | |
![]() | Popayan | 150.0km |
Guillermo Leon Valencia Airport | 150.8km | |
![]() | Neiva | 152.0km |
Benito Salas Airport | 154.3km | |
Tres de Mayo Airport | 159.3km | |
Gueppi Airport | 193.2km | |
John Paul II International Airport | 10,253.1km | |
Sultan Thaha Airport | 19,926.9km |
General informations
Airport type | Regional airport |
ICAO | SKFL |
IATA | FLA |
Elevation | 803 ft / 245 m MSL |
World Pax Ranking 2021 | #1392(+120) |
World Pax Ranking 2020 | #1512(+95) |
World Pax Ranking 2019 | #1607(+70) |
World Pax Ranking 2018 | #1677(-19) |
World Pax Ranking 2017 | #1658(+34) |
World Pax Ranking 2016 | #1692(-13) |
World Pax Ranking 2015 | #1679(+45) |
World Pax Ranking 2014 | #1724(-16) |
World Pax Ranking 2013 | #1708(-38) |
World Pax Ranking 2012 | #1670(-21) |
World Pax Ranking 2011 | #1649(-73) |
World Pax Ranking 2010 | #1576(+54) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 99057 | ||
2020 | 47497 | ||
2019 | 127290 | ||
2018 | 112545 | ||
2017 | 95642 | ||
2016 | 89855 | 0 | 0 |
2015 | 88535 | 0 | 0 |
2014 | 83179 | 0 | 0 |
2013 | 75546 | 0 | 0 |
2012 | 73118 | 0 | 0 |
2011 | 58332 | 0 | 0 |
2010 | 57148 | 0 | 0 |
2009 | 44026 | 6694 | 526 |
2008 | 44833 | 0 | 0 |
2007 | 39591 | 5958 | 0 |
2006 | 37571 | 6642 | 0 |
2005 | 38957 | 6911 | 0 |
2004 | 42174 | 7835 | 0 |
2003 | 62656 | 6688 | 0 |
2002 | 98498 | 9412 | 0 |
2001 | 89511 | 7886 | 0 |
2000 | 114120 | 6484 | 0 |
1999 | 114414 | 0 | 0 |
1998 | 92209 | 0 | 0 |
1997 | 86662 | 0 | 0 |
1996 | 78710 | 0 | 0 |
1995 | 98196 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment