Map and nearest places
Longitude | Latitude |
---|---|
4.94416666666667 | 114.928333333333 |
4°56'0"N | 114°55'0"E |
Nearest places | ||
---|---|---|
Bandar Seri Begawan | 6.2km | |
Limbang Airport | 17.6km | |
Limbang | 22.3km | |
Labuan | 50.6km | |
Lauban | 52.3km | |
Labuan Airport | 53.3km | |
Lauban International Airport | 53.3km | |
Mulu Airport | 100.5km | |
Mulu | 100.5km | |
Marudi | 107.9km | |
Marudi Airport | 108.6km | |
Long Seridan Airport | 108.7km | |
John Paul II International Airport | 9,951.6km | |
Tefe Airport | 19,837.3km |
General informations
Airport type | Regional airport |
ICAO | WBSB |
IATA | BWN |
Elevation | 73 ft / 22 m MSL |
World Pax Ranking 2011 | #442 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1213500 | ||
2019 | 2184761 | ||
2012 | 1680883 | ||
2011 | 1929362 | 29432 | 28024 |
2008 | 1554896 | 26626 | 19906 |
2007 | 1447580 | 24468 | 21150 |
2006 | 1402123 | 23928 | 22140 |
2005 | 1261343 | 21071 | 22996 |
2002 | 1284956 | 23712 | 29098 |
2001 | 1276965 | 21631 | 22454 |
2000 | 982041 | 23924 | 22996 |
1999 | 999353 | 27981 | 23558 |
1998 | 1353872 | 0 | 0 |
1997 | 1212267 | 0 | 0 |
1996 | 1070893 | 0 | 0 |
1995 | 942708 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment