Map and nearest places
Longitude | Latitude |
---|---|
5.300555555555561 | 115.250277777778 |
5°18'0"N | 115°15'0"E |
Nearest places | ||
---|---|---|
Labuan Airport | 0.0km | |
Labuan | 2.7km | |
Lauban | 4.9km | |
Brunei International Airport | 53.3km | |
Bandar Seri Begawan | 57.0km | |
Limbang Airport | 60.8km | |
Limbang | 66.0km | |
Kota Kinabalu Airport | 113.5km | |
Kota Kinabalu | 119.6km | |
Mulu | 147.7km | |
Mulu Airport | 147.7km | |
Long Seridan Airport | 148.7km | |
John Paul II International Airport | 9,943.9km | |
Tefe Airport | 19,801.9km |
General informations
Airport type | Regional airport |
ICAO | WBKL |
IATA | LBU |
Elevation | 101 ft / 31 m MSL |
World Pax Ranking 2016 | #988(-97) |
World Pax Ranking 2015 | #891(-66) |
World Pax Ranking 2014 | #825(-3) |
World Pax Ranking 2013 | #822(+48) |
World Pax Ranking 2012 | #870(+4) |
World Pax Ranking 2011 | #874(-4) |
World Pax Ranking 2010 | #870(-7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 469452 | ||
2022 | 455253 | ||
2021 | 150178 | ||
2020 | 270959 | ||
2019 | 710271 | 12143 | 6270 |
2018 | 574107 | 10698 | 3996 |
2017 | 592290 | 10185 | 5071 |
2016 | 570948 | 10959 | 4620 |
2015 | 684108 | 13249 | 0 |
2014 | 789494 | 15596 | 11591 |
2013 | 738769 | 15139 | 0 |
2012 | 617130 | 13589 | 0 |
2011 | 567928 | 12762 | 5294 |
2010 | 505903 | 12093 | 4592 |
2009 | 476876 | 11045 | 4165 |
2008 | 550589 | 11328 | 4566 |
2007 | 535294 | 10349 | 3985 |
2006 | 575684 | 9554 | 3207 |
2005 | 642582 | 9510 | 3077 |
2004 | 686103 | 10668 | 0 |
2003 | 696961 | 9896 | 0 |
2002 | 635458 | 8871 | 0 |
2001 | 619260 | 7550 | 0 |
2000 | 558877 | 7585 | 2848 |
1999 | 449216 | 8550 | 2015 |
1998 | 412801 | 10944 | 0 |
1997 | 586091 | 0 | 2112 |
1996 | 564002 | 0 | 2917 |
1995 | 371161 | 0 | 0 |
1975 | 93600 | 0 | 344 |
1970 | 31600 | 0 | 140 |
Weblinks
Comments
You need to log in to add comment