Map and nearest places
Longitude | Latitude |
---|---|
3.5580555555555597 | 98.67166666666671 |
3°33'0"N | 98°40'0"E |
Nearest places | ||
---|---|---|
Medan | 2.9km | |
Pangkor | 221.5km | |
Pangkor Airport | 222.3km | |
Penang International Airport | 262.8km | |
Penang | 268.2km | |
Ipoh | 289.8km | |
Sultan Azlan Shah Airport | 291.0km | |
Sultan Abdul Aziz Shah Airport | 323.0km | |
Langkawi International Airport | 330.2km | |
Langkawi | 335.4km | |
Kuala Lumpur | 338.1km | |
Kuala Lumpur International Airport | 347.4km | |
John Paul II International Airport | 8,912.4km | |
Cap. FAP Pedro Canga Rodriguez Airport | 19,910.0km |
General informations
Airport type | Major International Airport |
ICAO | WIMM |
IATA | MES |
World Pax Ranking 2018 | #213(-5) |
World Pax Ranking 2017 | #208(-2) |
World Pax Ranking 2016 | #206(+11) |
World Pax Ranking 2015 | #217(-6) |
World Pax Ranking 2014 | #211(-18) |
World Pax Ranking 2013 | #193(+4) |
World Pax Ranking 2012 | #197(+7) |
World Pax Ranking 2011 | #204(+11) |
World Pax Ranking 2010 | #215(+20) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7300000 | ||
2022 | 5714219 | ||
2021 | 3069564 | ||
2020 | 3381096 | ||
2019 | 8135908 | ||
2018 | 10027122 | ||
2017 | 9579748 | ||
2016 | 8940000 | 0 | 0 |
2015 | 8004791 | 0 | 0 |
2014 | 7737571 | 0 | 0 |
2013 | 8304710 | 0 | 0 |
2012 | 7991914 | 67966 | 58813 |
2011 | 7170107 | 61755 | 47254 |
2010 | 6210000 | 58438 | 35709 |
2009 | 4956341 | 50303 | 49272 |
2008 | 4804983 | 52737 | 39769 |
2007 | 5004398 | 53794 | 32831 |
2006 | 4597268 | 50512 | 31392 |
2005 | 4033073 | 55218 | 31347 |
2004 | 3816337 | 43865 | 29320 |
2003 | 2736332 | 36359 | 24067 |
2002 | 2090518 | 29894 | 23969 |
2001 | 1510624 | 23300 | 21809 |
2000 | 1258605 | 20820 | 19458 |
1999 | 1048304 | 18020 | 20380 |
1998 | 409897 | 18175 | 49919 |
1997 | 1902562 | 29758 | 38512 |
1996 | 2006362 | 29737 | 34500 |
1995 | 1884012 | 26778 | 32553 |
Weblinks
Comments
You need to log in to add comment