Map and nearest places
Longitude | Latitude |
---|---|
5.94083333333333 | 116.049444444444 |
5°56'0"N | 116°2'0"E |
Nearest places | ||
---|---|---|
Kota Kinabalu | 6.1km | |
Lauban International Airport | 113.5km | |
Labuan Airport | 113.6km | |
Lauban | 115.6km | |
Labuan | 116.2km | |
Kudat | 136.0km | |
Kudat Airport | 139.3km | |
Brunei International Airport | 166.4km | |
Bandar Seri Begawan | 169.3km | |
Limbang Airport | 170.5km | |
Limbang | 174.9km | |
Sandakan Airport | 222.4km | |
John Paul II International Airport | 9,945.6km | |
Humaita Airport | 19,813.3km |
General informations
Airport type | Regional Airport |
ICAO | WBKK |
IATA | BKI |
Elevation | 10 ft / 3 m MSL |
World Pax Ranking 2023 | #235(+55) |
World Pax Ranking 2022 | #290(+258) |
World Pax Ranking 2021 | #548(-262) |
World Pax Ranking 2020 | #286(-57) |
World Pax Ranking 2019 | #229(+8) |
World Pax Ranking 2018 | #237(+1) |
World Pax Ranking 2017 | #238(+5) |
World Pax Ranking 2016 | #243(+6) |
World Pax Ranking 2015 | #249(-15) |
World Pax Ranking 2014 | #234(-16) |
World Pax Ranking 2013 | #218(+26) |
World Pax Ranking 2012 | #244(-15) |
World Pax Ranking 2011 | #229(+16) |
World Pax Ranking 2010 | #245(-7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7035170 | ||
2022 | 5022516 | ||
2021 | 1106165 | ||
2020 | 2300884 | ||
2019 | 9445494 | ||
2018 | 8622488 | ||
2017 | 8006446 | ||
2016 | 7247879 | 0 | 0 |
2015 | 6573461 | 71209 | 24768 |
2014 | 6792968 | 73074 | 23769 |
2013 | 6929692 | 67601 | 21922 |
2012 | 5848135 | 58366 | 23563 |
2011 | 5808639 | 59638 | 28534 |
2010 | 5223454 | 55241 | 26733 |
2009 | 4868526 | 53554 | 25079 |
2008 | 4689164 | 54317 | 34532 |
2007 | 4399939 | 52047 | 52047 |
2006 | 4015221 | 52055 | 31922 |
2005 | 3975136 | 51824 | 30505 |
2004 | 3918201 | 52352 | 33131 |
2003 | 3302366 | 44748 | 31375 |
2002 | 3256212 | 44528 | 33325 |
2001 | 3030196 | 40157 | 27906 |
2000 | 3092236 | 41411 | 33142 |
1999 | 2752207 | 40634 | 31296 |
1998 | 2393431 | 38716 | 0 |
1997 | 2732146 | 49148 | 0 |
1996 | 2622190 | 0 | 0 |
1995 | 2544181 | 0 | 0 |
1990 | 2040000 | 0 | 0 |
1985 | 1430000 | 0 | 0 |
1980 | 1246130 | 0 | 0 |
1975 | 520540 | 0 | 0 |
1970 | 290575 | 0 | 0 |
1960 | 33570 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment