Map and nearest places
Longitude | Latitude |
---|---|
7.508611111111111 | 99.6163888888889 |
7°30'0"N | 99°36'0"E |
Nearest places | ||
---|---|---|
Trang | 5.5km | |
Krabi Airport | 95.8km | |
Krabi | 98.2km | |
Hat Yai International Airport | 106.9km | |
Hat Yai | 110.0km | |
Nakhon Si Thammarat | 110.0km | |
Nakhon Si Thammarat Airport | 120.2km | |
Langkawi | 129.7km | |
Langkawi International Airport | 131.3km | |
Phuket | 140.8km | |
Phuket International Airport | 158.2km | |
Sultan Abdul Halim Airport | 170.2km | |
John Paul II International Airport | 8,643.0km | |
Cap. FAP Jose A. Quinones Gonzales International Airport | 19,914.1km |
General informations
ICAO | VTST |
IATA | TST |
World Pax Ranking 2018 | #907(-59) |
World Pax Ranking 2017 | #848(+78) |
World Pax Ranking 2016 | #926(-1) |
World Pax Ranking 2015 | #925(+54) |
World Pax Ranking 2014 | #979(-47) |
World Pax Ranking 2013 | #932(+91) |
World Pax Ranking 2012 | #1023(+107) |
World Pax Ranking 2011 | #1130(+37) |
World Pax Ranking 2010 | #1167(+130) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 691270 | ||
2017 | 799279 | ||
2016 | 648979 | 0 | 0 |
2015 | 612629 | 0 | 0 |
2014 | 529228 | 0 | 0 |
2013 | 504469 | 0 | 0 |
2012 | 374860 | 0 | 0 |
2011 | 252957 | 0 | 0 |
2010 | 202578 | 0 | 0 |
2009 | 143560 | 0 | 0 |
2008 | 105453 | 0 | 0 |
2007 | 104456 | 0 | 0 |
2006 | 89187 | 925 | 0 |
2005 | 74858 | 0 | 0 |
2004 | 93602 | 0 | 0 |
2003 | 78674 | 0 | 0 |
2002 | 76244 | 0 | 0 |
2001 | 78758 | 0 | 0 |
2000 | 86233 | 0 | 0 |
1999 | 77186 | 0 | 0 |
1998 | 61928 | 0 | 0 |
1997 | 57037 | 0 | 0 |
1996 | 44646 | 0 | 0 |
1995 | 29403 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment