Map and nearest places
Longitude | Latitude |
---|---|
-17.821666666666697 | 25.8227777777778 |
17°49'0"S | 25°49'0"E |
Nearest places | ||
---|---|---|
Livingstone | 5.6km | |
Victoria Falls | 12.5km | |
Victoria Falls Airport | 30.2km | |
Kasane Airport | 69.9km | |
Kasane | 71.2km | |
Hwange National Park Airport | 155.2km | |
Sua Pan Airport | 305.3km | |
Sua | 325.9km | |
Maun Airport | 347.1km | |
Kariba | 348.0km | |
Maun | 349.0km | |
Kariba Airport | 356.1km | |
John Paul II International Airport | 7,573.4km | |
Hilo International Airport | 19,784.9km |
General informations
Airport type | Regional airport |
ICAO | FLLI |
IATA | LVI |
Elevation | 3,302 ft / 1,006 m MSL |
World Pax Ranking 2012 | #1373(-106) |
World Pax Ranking 2011 | #1267 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2012 | 180696 | 13246 | 0 |
2011 | 201598 | 11757 | 0 |
2009 | 153601 | 10685 | 0 |
2008 | 208113 | 10072 | 0 |
2007 | 200200 | 8567 | 0 |
2006 | 180316 | 7724 | 0 |
2005 | 154856 | 6991 | 0 |
2004 | 126304 | 4044 | 0 |
2003 | 90860 | 3144 | 0 |
2002 | 61550 | 0 | 0 |
2001 | 33849 | 0 | 0 |
2000 | 8962 | 0 | 0 |
1999 | 7226 | 0 | 0 |
1998 | 14345 | 0 | 0 |
1997 | 7165 | 0 | 0 |
1996 | 22602 | 0 | 0 |
1995 | 27423 | 0 | 0 |
1994 | 19866 | 0 | 0 |
1993 | 24256 | 0 | 0 |
1992 | 24370 | 0 | 0 |
1991 | 24088 | 0 | 0 |
1990 | 31575 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment